Gravy, NESTLE, TRIO Brown Gravy Mix, dry
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 4.81 gr. | 1.4 gr. |
| Energy | 406 kcal | 115.1 kcal |
| Energy | 1699 kj | 481.7 kj |
| Protein | 10.42 gr. | 3 gr. |
| Total lipid (fat) | 14.78 gr. | 4.2 gr. |
| Ash | 12.13 gr. | 3.4 gr. |
| Carbohydrates | 57.86 gr. | 16.4 gr. |
| Fiber | 3.5 gr. | 1 gr. |
| Sugars | 14 gr. | 4 gr. |
| Calcium, Ca | 36 mg | 10.2 mg |
| Iron, Fe | 1.8 mg | 0.5 mg |
| Magnesium, Mg | 8 mg | 2.3 mg |
| Phosphorus, P | 122 mg | 34.6 mg |
| Potassium, K | 14 mg | 4 mg |
| Sodium, Na | 4363 mg | 1237 mg |
|
List continued below |
||
| Zinc, Zn | 0.63 mg | 0.2 mg |
| Copper, Cu | 0.27 mg | 0.1 mg |
| Manganese, Mn | 0.26 mg | 0.1 mg |
| Vitamin B1, Thiamin | 0.03 mg | 0.01 mg |
| Vitamin B2, Riboflavin | 0.02 mg | 0 mg |
| Vitamin B3, Niacin | 0.21 mg | 0.1 mg |
| Vitamin B5, Pantothenic acid | 0.01 mg | 0 mg |
| Vitamin B6 | 0.01 mg | 0 mg |
| Folate, total | 26 mcg | 7.4 mcg |
| Fats, saturated | 4.29 gr. | 1.2 gr. |
| Fats, monounsaturated | 2.64 gr. | 0.7 gr. |
| Fats, polyunsaturated | 7.65 gr. | 2.2 gr. |
