Gravy, CUSTOM FOODS, SUPERB Instant Brown Gravy Mix, dry
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 5.51 gr. | 1.6 gr. |
| Energy | 380 kcal | 107.7 kcal |
| Energy | 1590 kj | 450.8 kj |
| Protein | 8.53 gr. | 2.4 gr. |
| Total lipid (fat) | 11.85 gr. | 3.4 gr. |
| Ash | 14.34 gr. | 4.1 gr. |
| Carbohydrates | 59.78 gr. | 16.9 gr. |
| Fiber | 3.2 gr. | 0.9 gr. |
| Sugars | 9.23 gr. | 2.6 gr. |
| Calcium, Ca | 116 mg | 32.9 mg |
| Iron, Fe | 7.4 mg | 2.1 mg |
| Magnesium, Mg | 32 mg | 9.1 mg |
| Phosphorus, P | 212 mg | 60.1 mg |
| Potassium, K | 367 mg | 104.1 mg |
| Sodium, Na | 5053 mg | 1432.7 mg |
|
List continued below |
||
| Zinc, Zn | 0.96 mg | 0.3 mg |
| Copper, Cu | 0.15 mg | 0.04 mg |
| Manganese, Mn | 0.2 mg | 0.1 mg |
| Selenium, Se | 9.3 mcg | 2.6 mcg |
| Vitamin C, ascorbic acid | 1.9 mg | 0.5 mg |
| Vitamin B1, Thiamin | 0.24 mg | 0.1 mg |
| Vitamin B2, Riboflavin | 0.47 mg | 0.1 mg |
| Vitamin B3, Niacin | 2.26 mg | 0.6 mg |
| Vitamin B5, Pantothenic acid | 1.01 mg | 0.3 mg |
| Vitamin B6 | 0.28 mg | 0.1 mg |
| Folate, total | 100 mcg | 28.4 mcg |
| Vitamin B12 | 0.33 mcg | 0.1 mcg |
| Vitamin A, IU | 39 IU | 11.1 IU |
| Fats, saturated | 5.87 gr. | 1.7 gr. |
| Fats, monounsaturated | 5.49 gr. | 1.6 gr. |
| Fats, polyunsaturated | 0.5 gr. | 0.1 gr. |
| Cholesterol | 12 mg | 3.4 mg |
