Gravy, NESTLE, TRIO Southern Gravy Mix, dry
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 3.68 gr. | 1 gr. |
| Energy | 481 kcal | 136.4 kcal |
| Energy | 2013 kj | 570.7 kj |
| Protein | 2.46 gr. | 0.7 gr. |
| Total lipid (fat) | 25.45 gr. | 7.2 gr. |
| Ash | 7.9 gr. | 2.2 gr. |
| Carbohydrates | 60.51 gr. | 17.2 gr. |
| Sugars | 6 gr. | 1.7 gr. |
| Calcium, Ca | 75 mg | 21.3 mg |
| Iron, Fe | 0.62 mg | 0.2 mg |
| Magnesium, Mg | 14 mg | 4 mg |
| Phosphorus, P | 66 mg | 18.7 mg |
| Potassium, K | 138 mg | 39.1 mg |
| Sodium, Na | 2900 mg | 822.2 mg |
|
List continued below |
||
| Zinc, Zn | 0.32 mg | 0.1 mg |
| Copper, Cu | 0.06 mg | 0.02 mg |
| Manganese, Mn | 0.19 mg | 0.1 mg |
| Vitamin C, ascorbic acid | 0.7 mg | 0.2 mg |
| Vitamin B1, Thiamin | 0.03 mg | 0.01 mg |
| Vitamin B2, Riboflavin | 0.11 mg | 0.03 mg |
| Vitamin B3, Niacin | 0.1 mg | 0.03 mg |
| Vitamin B5, Pantothenic acid | 0.19 mg | 0.1 mg |
| Vitamin B6 | 0.03 mg | 0.01 mg |
| Folate, total | 3 mcg | 0.9 mcg |
| Vitamin B12 | 0.23 mcg | 0.1 mcg |
| Vitamin A, IU | 244 IU | 69.2 IU |
| Fats, saturated | 5.61 gr. | 1.6 gr. |
| Fats, monounsaturated | 2.97 gr. | 0.8 gr. |
| Fats, polyunsaturated | 11.91 gr. | 3.4 gr. |
| Cholesterol | 2 mg | 0.6 mg |
