Gravy, CUSTOM FOODS, SUPERB Country Gravy Mix, dry
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 5.41 gr. | 1.5 gr. |
| Energy | 481 kcal | 136.4 kcal |
| Energy | 2013 kj | 570.7 kj |
| Protein | 8.1 gr. | 2.3 gr. |
| Total lipid (fat) | 26.08 gr. | 7.4 gr. |
| Ash | 6.84 gr. | 1.9 gr. |
| Carbohydrates | 53.58 gr. | 15.2 gr. |
| Fiber | 4.9 gr. | 1.4 gr. |
| Sugars | 9.05 gr. | 2.6 gr. |
| Calcium, Ca | 43 mg | 12.2 mg |
| Iron, Fe | 5.69 mg | 1.6 mg |
| Magnesium, Mg | 16 mg | 4.5 mg |
| Phosphorus, P | 109 mg | 30.9 mg |
| Potassium, K | 155 mg | 43.9 mg |
| Sodium, Na | 2241 mg | 635.4 mg |
|
List continued below |
||
| Zinc, Zn | 0.6 mg | 0.2 mg |
| Copper, Cu | 0.08 mg | 0.02 mg |
| Manganese, Mn | 0.26 mg | 0.1 mg |
| Vitamin C, ascorbic acid | 1.9 mg | 0.5 mg |
| Vitamin B1, Thiamin | 0.37 mg | 0.1 mg |
| Vitamin B2, Riboflavin | 0.4 mg | 0.1 mg |
| Vitamin B3, Niacin | 3.4 mg | 1 mg |
| Vitamin B5, Pantothenic acid | 0.61 mg | 0.2 mg |
| Vitamin B6 | 0.08 mg | 0.02 mg |
| Vitamin B12 | 0.12 mcg | 0.03 mcg |
| Vitamin A, IU | 39 IU | 11.1 IU |
| Fats, saturated | 10.43 gr. | 3 gr. |
| Fats, monounsaturated | 12.6 gr. | 3.6 gr. |
| Fats, polyunsaturated | 3.05 gr. | 0.9 gr. |
| Cholesterol | 2 mg | 0.6 mg |
