Gravy, CUSTOM FOODS, SUPERB Peppered Old-Fashioned Biscuit Gravy Mix, dry
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 5.69 gr. | 1.6 gr. |
| Energy | 500 kcal | 141.8 kcal |
| Energy | 2092 kj | 593.1 kj |
| Protein | 6.57 gr. | 1.9 gr. |
| Total lipid (fat) | 29.64 gr. | 8.4 gr. |
| Ash | 6.24 gr. | 1.8 gr. |
| Carbohydrates | 51.87 gr. | 14.7 gr. |
| Fiber | 2.7 gr. | 0.8 gr. |
| Sugars | 4.98 gr. | 1.4 gr. |
| Calcium, Ca | 35 mg | 9.9 mg |
| Iron, Fe | 0.28 mg | 0.1 mg |
| Magnesium, Mg | 16 mg | 4.5 mg |
| Phosphorus, P | 101 mg | 28.6 mg |
| Potassium, K | 140 mg | 39.7 mg |
| Sodium, Na | 2480 mg | 703.1 mg |
|
List continued below |
||
| Zinc, Zn | 0.54 mg | 0.2 mg |
| Copper, Cu | 0.08 mg | 0.02 mg |
| Manganese, Mn | 0.3 mg | 0.1 mg |
| Vitamin C, ascorbic acid | 0.8 mg | 0.2 mg |
| Vitamin B1, Thiamin | 0.35 mg | 0.1 mg |
| Vitamin B2, Riboflavin | 0.3 mg | 0.1 mg |
| Vitamin B3, Niacin | 2.52 mg | 0.7 mg |
| Vitamin B5, Pantothenic acid | 0.37 mg | 0.1 mg |
| Vitamin B6 | 0.04 mg | 0.01 mg |
| Folate, total | 33 mcg | 9.4 mcg |
| Folic acid | 19 mcg | 5.4 mcg |
| Folate, food | 14 mcg | 4 mcg |
| Folate, DFE | 46 mcg | 13 mcg |
| Vitamin B12 | 0.22 mcg | 0.1 mcg |
| Vitamin A, IU | 430 IU | 121.9 IU |
| Fats, saturated | 8.69 gr. | 2.5 gr. |
| Fats, monounsaturated | 20 gr. | 5.7 gr. |
| Fats, polyunsaturated | 0.94 gr. | 0.3 gr. |
| Cholesterol | 1 mg | 0.3 mg |
