Gravy, CUSTOM FOODS, SUPERB Instant Beef Gravy Mix, dry
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 4.65 gr. | 1.3 gr. |
| Energy | 369 kcal | 104.6 kcal |
| Energy | 1544 kj | 437.8 kj |
| Protein | 9.8 gr. | 2.8 gr. |
| Total lipid (fat) | 9.48 gr. | 2.7 gr. |
| Ash | 14.97 gr. | 4.2 gr. |
| Carbohydrates | 61.1 gr. | 17.3 gr. |
| Fiber | 4.3 gr. | 1.2 gr. |
| Sugars | 10.71 gr. | 3 gr. |
| Calcium, Ca | 141 mg | 40 mg |
| Iron, Fe | 6.27 mg | 1.8 mg |
| Magnesium, Mg | 41 mg | 11.6 mg |
| Phosphorus, P | 239 mg | 67.8 mg |
| Potassium, K | 450 mg | 127.6 mg |
| Sodium, Na | 5203 mg | 1475.2 mg |
|
List continued below |
||
| Zinc, Zn | 0.76 mg | 0.2 mg |
| Copper, Cu | 0.15 mg | 0.04 mg |
| Manganese, Mn | 0.15 mg | 0.04 mg |
| Selenium, Se | 18 mcg | 5.1 mcg |
| Vitamin C, ascorbic acid | 0.9 mg | 0.3 mg |
| Vitamin B1, Thiamin | 0.19 mg | 0.1 mg |
| Vitamin B2, Riboflavin | 0.51 mg | 0.1 mg |
| Vitamin B3, Niacin | 1.08 mg | 0.3 mg |
| Vitamin B5, Pantothenic acid | 1.22 mg | 0.3 mg |
| Vitamin B6 | 0.14 mg | 0.04 mg |
| Folate, total | 10 mcg | 2.8 mcg |
| Vitamin B12 | 0.62 mcg | 0.2 mcg |
| Vitamin A, IU | 40 IU | 11.3 IU |
| Fats, saturated | 4.88 gr. | 1.4 gr. |
| Fats, monounsaturated | 3.66 gr. | 1 gr. |
| Fats, polyunsaturated | 0.94 gr. | 0.3 gr. |
| Cholesterol | 11 mg | 3.1 mg |
