Gravy, CUSTOM FOODS, SUPERB Old-Fashioned BISCUIT Gravy MIx, dry
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 5.17 gr. | 1.5 gr. |
| Energy | 495 kcal | 140.3 kcal |
| Energy | 2071 kj | 587.2 kj |
| Protein | 6.56 gr. | 1.9 gr. |
| Total lipid (fat) | 28.03 gr. | 7.9 gr. |
| Ash | 6.01 gr. | 1.7 gr. |
| Carbohydrates | 54.23 gr. | 15.4 gr. |
| Fiber | 4.8 gr. | 1.4 gr. |
| Sugars | 8.44 gr. | 2.4 gr. |
| Calcium, Ca | 37 mg | 10.5 mg |
| Iron, Fe | 6.04 mg | 1.7 mg |
| Magnesium, Mg | 12 mg | 3.4 mg |
| Phosphorus, P | 82 mg | 23.2 mg |
| Potassium, K | 621 mg | 176.1 mg |
| Sodium, Na | 1973 mg | 559.4 mg |
|
List continued below |
||
| Zinc, Zn | 0.52 mg | 0.1 mg |
| Copper, Cu | 0.16 mg | 0.05 mg |
| Manganese, Mn | 0.17 mg | 0.05 mg |
| Vitamin C, ascorbic acid | 0.3 mg | 0.1 mg |
| Vitamin B1, Thiamin | 0.2 mg | 0.1 mg |
| Vitamin B2, Riboflavin | 0.2 mg | 0.1 mg |
| Vitamin B3, Niacin | 1.35 mg | 0.4 mg |
| Vitamin B5, Pantothenic acid | 0.28 mg | 0.1 mg |
| Vitamin B6 | 0.03 mg | 0.01 mg |
| Folate, total | 33 mcg | 9.4 mcg |
| Folic acid | 25 mcg | 7.1 mcg |
| Folate, food | 8 mcg | 2.3 mcg |
| Folate, DFE | 51 mcg | 14.5 mcg |
| Vitamin B12 | 0.23 mcg | 0.1 mcg |
| Vitamin A, IU | 470 IU | 133.3 IU |
| Fats, saturated | 8.38 gr. | 2.4 gr. |
| Fats, monounsaturated | 18.69 gr. | 5.3 gr. |
| Fats, polyunsaturated | 0.96 gr. | 0.3 gr. |
| Cholesterol | 3 mg | 0.9 mg |
