Gravy, NESTLE, TRIO Country Gravy Mix, dry
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 4.2 gr. | 1.2 gr. |
| Energy | 433 kcal | 122.8 kcal |
| Energy | 1812 kj | 513.8 kj |
| Protein | 9.08 gr. | 2.6 gr. |
| Total lipid (fat) | 15.27 gr. | 4.3 gr. |
| Ash | 6.59 gr. | 1.9 gr. |
| Carbohydrates | 64.87 gr. | 18.4 gr. |
| Fiber | 9 gr. | 2.6 gr. |
| Sugars | 28.5 gr. | 8.1 gr. |
| Calcium, Ca | 65 mg | 18.4 mg |
| Iron, Fe | 1.3 mg | 0.4 mg |
| Magnesium, Mg | 14 mg | 4 mg |
| Phosphorus, P | 111 mg | 31.5 mg |
| Potassium, K | 139 mg | 39.4 mg |
| Sodium, Na | 2559 mg | 725.5 mg |
|
List continued below |
||
| Zinc, Zn | 0.64 mg | 0.2 mg |
| Copper, Cu | 0.09 mg | 0.02 mg |
| Manganese, Mn | 0.17 mg | 0.05 mg |
| Vitamin B1, Thiamin | 0.12 mg | 0.03 mg |
| Vitamin B2, Riboflavin | 0.19 mg | 0.1 mg |
| Vitamin B3, Niacin | 1.26 mg | 0.4 mg |
| Vitamin B5, Pantothenic acid | 0.33 mg | 0.1 mg |
| Vitamin B6 | 0.04 mg | 0.01 mg |
| Folate, total | 10 mcg | 2.8 mcg |
| Vitamin B12 | 0.09 mcg | 0.03 mcg |
| Fats, saturated | 3.99 gr. | 1.1 gr. |
| Fats, monounsaturated | 1.81 gr. | 0.5 gr. |
| Fats, polyunsaturated | 6.78 gr. | 1.9 gr. |
| Cholesterol | 6 mg | 1.7 mg |
