Gravy, CUSTOM FOODS, SUPERB Instant Chicken Gravy Mix, dry
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 5.9 gr. | 1.7 gr. |
| Energy | 395 kcal | 112 kcal |
| Energy | 1653 kj | 468.7 kj |
| Protein | 10.2 gr. | 2.9 gr. |
| Total lipid (fat) | 14.23 gr. | 4 gr. |
| Ash | 13.13 gr. | 3.7 gr. |
| Carbohydrates | 56.54 gr. | 16 gr. |
| Fiber | 3.2 gr. | 0.9 gr. |
| Sugars | 14.08 gr. | 4 gr. |
| Calcium, Ca | 107 mg | 30.3 mg |
| Iron, Fe | 5.38 mg | 1.5 mg |
| Magnesium, Mg | 38 mg | 10.8 mg |
| Phosphorus, P | 227 mg | 64.4 mg |
| Potassium, K | 415 mg | 117.7 mg |
| Sodium, Na | 4605 mg | 1305.6 mg |
|
List continued below |
||
| Zinc, Zn | 1.25 mg | 0.4 mg |
| Copper, Cu | 0.12 mg | 0.03 mg |
| Manganese, Mn | 0.21 mg | 0.1 mg |
| Vitamin C, ascorbic acid | 0.9 mg | 0.3 mg |
| Vitamin B1, Thiamin | 0.29 mg | 0.1 mg |
| Vitamin B2, Riboflavin | 0.58 mg | 0.2 mg |
| Vitamin B3, Niacin | 3.95 mg | 1.1 mg |
| Vitamin B5, Pantothenic acid | 1.5 mg | 0.4 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate, total | 51 mcg | 14.5 mcg |
| Vitamin B12 | 0.41 mcg | 0.1 mcg |
| Vitamin A, IU | 80 IU | 22.7 IU |
| Fats, saturated | 4.51 gr. | 1.3 gr. |
| Fats, monounsaturated | 6.8 gr. | 1.9 gr. |
| Fats, polyunsaturated | 2.92 gr. | 0.8 gr. |
| Cholesterol | 35 mg | 9.9 mg |
