Gravy, NESTLE, CHEF-MATE Country Sausage Gravy, ready-to-serve
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 75.33 gr. | 21.4 gr. |
| Energy | 155 kcal | 43.9 kcal |
| Energy | 649 kj | 184 kj |
| Protein | 4.6 gr. | 1.3 gr. |
| Total lipid (fat) | 12.4 gr. | 3.5 gr. |
| Ash | 1.39 gr. | 0.4 gr. |
| Carbohydrates | 6.28 gr. | 1.8 gr. |
| Fiber | 0.7 gr. | 0.2 gr. |
| Sugars | 0.78 gr. | 0.2 gr. |
| Calcium, Ca | 6 mg | 1.7 mg |
| Iron, Fe | 0.55 mg | 0.2 mg |
| Magnesium, Mg | 5 mg | 1.4 mg |
| Phosphorus, P | 41 mg | 11.6 mg |
| Potassium, K | 77 mg | 21.8 mg |
| Sodium, Na | 380 mg | 107.7 mg |
|
List continued below |
||
| Zinc, Zn | 0.55 mg | 0.2 mg |
| Copper, Cu | 0.04 mg | 0.01 mg |
| Manganese, Mn | 0.03 mg | 0.01 mg |
| Vitamin C, ascorbic acid | 0.1 mg | 0.03 mg |
| Vitamin B1, Thiamin | 0.16 mg | 0.05 mg |
| Vitamin B2, Riboflavin | 0.06 mg | 0.02 mg |
| Vitamin B3, Niacin | 1.05 mg | 0.3 mg |
| Vitamin B5, Pantothenic acid | 0.16 mg | 0.05 mg |
| Vitamin B6 | 0.07 mg | 0.02 mg |
| Folate, total | 1 mcg | 0.3 mcg |
| Vitamin B12 | 0.34 mcg | 0.1 mcg |
| Fats, saturated | 3.22 gr. | 0.9 gr. |
| Fats, monounsaturated | 4.7 gr. | 1.3 gr. |
| Fats, polyunsaturated | 3.48 gr. | 1 gr. |
| Cholesterol | 21 mg | 6 mg |
