Lemons, raw, with peel
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 87.4 gr. | 24.8 gr. |
| Energy | 20 kcal | 5.7 kcal |
| Energy | 84 kj | 23.8 kj |
| Protein | 1.2 gr. | 0.3 gr. |
| Total lipid (fat) | 0.3 gr. | 0.1 gr. |
| Ash | 0.4 gr. | 0.1 gr. |
| Carbohydrates | 10.7 gr. | 3 gr. |
| Fiber | 4.7 gr. | 1.3 gr. |
| Calcium, Ca | 61 mg | 17.3 mg |
| Iron, Fe | 0.7 mg | 0.2 mg |
| Magnesium, Mg | 12 mg | 3.4 mg |
| Phosphorus, P | 15 mg | 4.3 mg |
| Potassium, K | 145 mg | 41.1 mg |
| Sodium, Na | 3 mg | 0.9 mg |
| Zinc, Zn | 0.1 mg | 0.03 mg |
|
List continued below |
||
| Copper, Cu | 0.26 mg | 0.1 mg |
| Vitamin C, ascorbic acid | 77 mg | 21.8 mg |
| Vitamin B1, Thiamin | 0.05 mg | 0.01 mg |
| Vitamin B2, Riboflavin | 0.04 mg | 0.01 mg |
| Vitamin B3, Niacin | 0.2 mg | 0.1 mg |
| Vitamin B5, Pantothenic acid | 0.23 mg | 0.1 mg |
| Vitamin B6 | 0.11 mg | 0.03 mg |
| Vitamin A, IU | 30 IU | 8.5 IU |
| Vitamin A, RAE | 2 mcg | 0.6 mcg |
| Fats, saturated | 0.04 gr. | 0.01 gr. |
| Fats, monounsaturated | 0.01 gr. | 0 gr. |
| Fats, polyunsaturated | 0.09 gr. | 0.03 gr. |
| Phytosterols | 12 mg | 3.4 mg |
