Babyfood, cereal, brown rice, dry, instant
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
|
List continued below |
||
| Water | 1 gr. | 0.3 gr. |
| Energy | 406 kcal | 115.1 kcal |
| Energy | 1698 kj | 481.4 kj |
| Protein | 8.7 gr. | 2.5 gr. |
| Total lipid (fat) | 3 gr. | 0.9 gr. |
| Ash | 1.32 gr. | 0.4 gr. |
| Carbohydrates | 85.98 gr. | 24.4 gr. |
| Fiber | 6.5 gr. | 1.8 gr. |
| Sugars | 0.72 gr. | 0.2 gr. |
| Calcium, Ca | 55 mg | 15.6 mg |
| Iron, Fe | 47.6 mg | 13.5 mg |
| Magnesium, Mg | 28 mg | 7.9 mg |
| Phosphorus, P | 272 mg | 77.1 mg |
| Potassium, K | 386 mg | 109.4 mg |
| Sodium, Na | 12 mg | 3.4 mg |
| Copper, Cu | 0.37 mg | 0.1 mg |
| Selenium, Se | 23.4 mcg | 6.6 mcg |
| Vitamin B1, Thiamin | 0.93 mg | 0.3 mg |
| Vitamin B2, Riboflavin | 0.17 mg | 0.05 mg |
| Vitamin B3, Niacin | 16 mg | 4.5 mg |
| Vitamin B6 | 0.98 mg | 0.3 mg |
| Folate, total | 15 mcg | 4.3 mcg |
| Folate, food | 15 mcg | 4.3 mcg |
| Folate, DFE | 15 mcg | 4.3 mcg |
| Choline, total | 33.4 mg | 9.5 mg |
| Vitamin E (alpha-tocopherol) | 0.65 mg | 0.2 mg |
| Vitamin K (phylloquinone) | 0.7 mcg | 0.2 mcg |
| Fats, saturated | 0.61 gr. | 0.2 gr. |
| Fats, monounsaturated | 1.09 gr. | 0.3 gr. |
| Fats, polyunsaturated | 1.07 gr. | 0.3 gr. |
