Tofu yogurt
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 77.5 gr. | 22 gr. |
| Energy | 94 kcal | 26.7 kcal |
| Energy | 394 kj | 111.7 kj |
| Protein | 3.5 gr. | 1 gr. |
| Total lipid (fat) | 1.8 gr. | 0.5 gr. |
| Ash | 1.24 gr. | 0.4 gr. |
| Carbohydrates | 15.96 gr. | 4.5 gr. |
| Fiber | 0.2 gr. | 0.1 gr. |
| Sugars | 1.24 gr. | 0.4 gr. |
| Calcium, Ca | 118 mg | 33.5 mg |
| Iron, Fe | 1.06 mg | 0.3 mg |
| Magnesium, Mg | 40 mg | 11.3 mg |
|
List continued below |
||
| Phosphorus, P | 38 mg | 10.8 mg |
| Potassium, K | 47 mg | 13.3 mg |
| Sodium, Na | 35 mg | 9.9 mg |
| Zinc, Zn | 0.31 mg | 0.1 mg |
| Copper, Cu | 0.08 mg | 0.02 mg |
| Selenium, Se | 13 mcg | 3.7 mcg |
| Vitamin C, ascorbic acid | 2.5 mg | 0.7 mg |
| Vitamin B1, Thiamin | 0.06 mg | 0.02 mg |
| Vitamin B2, Riboflavin | 0.02 mg | 0.01 mg |
| Vitamin B3, Niacin | 0.24 mg | 0.1 mg |
| Vitamin B6 | 0.02 mg | 0.01 mg |
| Folate, total | 6 mcg | 1.7 mcg |
| Folate, food | 6 mcg | 1.7 mcg |
| Folate, DFE | 6 mcg | 1.7 mcg |
| Choline, total | 48.4 mg | 13.7 mg |
| Vitamin A, IU | 33 IU | 9.4 IU |
| Vitamin A, RAE | 2 mcg | 0.6 mcg |
| Vitamin E (alpha-tocopherol) | 0.31 mg | 0.1 mg |
| Vitamin K (phylloquinone) | 3.5 mcg | 1 mcg |
| Fats, saturated | 0.26 gr. | 0.1 gr. |
| Fats, monounsaturated | 0.4 gr. | 0.1 gr. |
| Fats, polyunsaturated | 1.02 gr. | 0.3 gr. |
| Carotene, beta | 20 mcg | 5.7 mcg |
