Turtle, green, raw
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 78.5 gr. | 22.3 gr. |
| Energy | 89 kcal | 25.2 kcal |
| Energy | 372 kj | 105.5 kj |
| Protein | 19.8 gr. | 5.6 gr. |
| Total lipid (fat) | 0.5 gr. | 0.1 gr. |
| Ash | 1.2 gr. | 0.3 gr. |
| Calcium, Ca | 118 mg | 33.5 mg |
| Iron, Fe | 1.4 mg | 0.4 mg |
| Magnesium, Mg | 20 mg | 5.7 mg |
|
List continued below |
||
| Phosphorus, P | 180 mg | 51 mg |
| Potassium, K | 230 mg | 65.2 mg |
| Sodium, Na | 68 mg | 19.3 mg |
| Zinc, Zn | 1 mg | 0.3 mg |
| Copper, Cu | 0.25 mg | 0.1 mg |
| Selenium, Se | 16.8 mcg | 4.8 mcg |
| Vitamin B1, Thiamin | 0.12 mg | 0.03 mg |
| Vitamin B2, Riboflavin | 0.15 mg | 0.04 mg |
| Vitamin B3, Niacin | 1.1 mg | 0.3 mg |
| Vitamin B6 | 0.12 mg | 0.03 mg |
| Folate, total | 15 mcg | 4.3 mcg |
| Folate, food | 15 mcg | 4.3 mcg |
| Folate, DFE | 15 mcg | 4.3 mcg |
| Choline, total | 65 mg | 18.4 mg |
| Vitamin B12 | 1 mcg | 0.3 mcg |
| Vitamin A, IU | 100 IU | 28.4 IU |
| Vitamin A, RAE | 30 mcg | 8.5 mcg |
| Retinol | 30 mcg | 8.5 mcg |
| Vitamin E (alpha-tocopherol) | 0.5 mg | 0.1 mg |
| Vitamin K (phylloquinone) | 0.1 mcg | 0.03 mcg |
| Fats, saturated | 0.13 gr. | 0.04 gr. |
| Fats, monounsaturated | 0.09 gr. | 0.02 gr. |
| Fats, polyunsaturated | 0.17 gr. | 0.05 gr. |
| Cholesterol | 50 mg | 14.2 mg |
