Grape juice, canned or bottled, unsweetened, with added ascorbic acid
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 84.51 gr. | 24 gr. |
| Energy | 60 kcal | 17 kcal |
| Energy | 252 kj | 71.4 kj |
| Protein | 0.37 gr. | 0.1 gr. |
| Total lipid (fat) | 0.13 gr. | 0.04 gr. |
| Ash | 0.22 gr. | 0.1 gr. |
| Carbohydrates | 14.77 gr. | 4.2 gr. |
| Fiber | 0.2 gr. | 0.1 gr. |
| Sugars | 14.2 gr. | 4 gr. |
|
List continued below |
||
| Sucrose | 0.04 gr. | 0.01 gr. |
| Glucose (dextrose) | 6.81 gr. | 1.9 gr. |
| Fructose | 7.36 gr. | 2.1 gr. |
| Calcium, Ca | 11 mg | 3.1 mg |
| Iron, Fe | 0.25 mg | 0.1 mg |
| Magnesium, Mg | 10 mg | 2.8 mg |
| Phosphorus, P | 14 mg | 4 mg |
| Potassium, K | 104 mg | 29.5 mg |
| Sodium, Na | 5 mg | 1.4 mg |
| Zinc, Zn | 0.07 mg | 0.02 mg |
| Copper, Cu | 0.02 mg | 0.01 mg |
| Manganese, Mn | 0.24 mg | 0.1 mg |
| Fluoride, F | 138 mcg | 39.1 mcg |
| Vitamin C, ascorbic acid | 25 mg | 7.1 mg |
| Vitamin B1, Thiamin | 0.02 mg | 0 mg |
| Vitamin B2, Riboflavin | 0.02 mg | 0 mg |
| Vitamin B3, Niacin | 0.13 mg | 0.04 mg |
| Vitamin B5, Pantothenic acid | 0.05 mg | 0.01 mg |
| Vitamin B6 | 0.03 mg | 0.01 mg |
| Choline, total | 3.2 mg | 0.9 mg |
| Betaine | 0.2 mg | 0.1 mg |
| Vitamin A, IU | 8 IU | 2.3 IU |
| Vitamin K (phylloquinone) | 0.4 mcg | 0.1 mcg |
| Fats, saturated | 0.03 gr. | 0.01 gr. |
| Fats, polyunsaturated | 0.02 gr. | 0.01 gr. |
| Carotene, beta | 5 mcg | 1.4 mcg |
| Lutein + zeaxanthin | 57 mcg | 16.2 mcg |
