Toddler formula, MEAD JOHNSON, ENFAGROW, PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), powder
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Fats, polyunsaturated | 5.45 gr. | 1.5 gr. |
| Fats, saturated | 11.45 gr. | 3.2 gr. |
| Cholesterol | 7 mg | 2 mg |
| Vitamin B-12, added | 1.52 mcg | 0.4 mcg |
| Vitamin E, added | 4.5 mg | 1.3 mg |
| Folate, DFE | 138 mcg | 39.1 mcg |
| Folic acid | 81 mcg | 23 mcg |
| Choline, total | 121 mg | 34.3 mg |
| Vitamin B12 | 1.52 mcg | 0.4 mcg |
| Folate, total | 81 mcg | 23 mcg |
|
List continued below |
||
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Fats, monounsaturated | 10.03 gr. | 2.8 gr. |
| Vitamin B3, Niacin | 5.3 mg | 1.5 mg |
| Vitamin B2, Riboflavin | 0.75 mg | 0.2 mg |
| Phosphorus, P | 420 mg | 119.1 mg |
| Magnesium, Mg | 40 mg | 11.3 mg |
| Iron, Fe | 9 mg | 2.6 mg |
| Calcium, Ca | 600 mg | 170.1 mg |
| Sugars | 53 gr. | 15 gr. |
| Energy | 2096 kj | 594.3 kj |
| Water | 3 gr. | 0.9 gr. |
| Energy | 501 kcal | 142 kcal |
| Ash | 2 gr. | 0.6 gr. |
| Carbohydrates | 56 gr. | 15.9 gr. |
| Total lipid (fat) | 26.9 gr. | 7.6 gr. |
| Potassium, K | 650 mg | 184.3 mg |
| Sodium, Na | 210 mg | 59.5 mg |
| Zinc, Zn | 4.5 mg | 1.3 mg |
| Vitamin B1, Thiamin | 0.5 mg | 0.1 mg |
| Vitamin C, ascorbic acid | 45 mg | 12.8 mg |
| Vitamin D | 300 IU | 85.1 IU |
| Vitamin E (alpha-tocopherol) | 4.5 mg | 1.3 mg |
| Vitamin A, RAE | 456 mcg | 129.3 mcg |
| Retinol | 456 mcg | 129.3 mcg |
| Vitamin A, IU | 1520 IU | 431 IU |
| Selenium, Se | 14 mcg | 4 mcg |
| Copper, Cu | 0.45 mg | 0.1 mg |
| Protein | 13 gr. | 3.7 gr. |
