Fruit juice smoothie, BOLTHOUSE FARMS, BERRY BOOST
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Protein | 0.63 gr. | 0.2 gr. |
| Vitamin A, IU | 290 IU | 82.2 IU |
| Vitamin E (alpha-tocopherol) | 5.03 mg | 1.4 mg |
| Vitamin C, ascorbic acid | 108.6 mg | 30.8 mg |
| Vitamin B6 | 0.4 mg | 0.1 mg |
| Vitamin B12 | 0.9 mcg | 0.3 mcg |
| Sodium, Na | 4 mg | 1.1 mg |
| Potassium, K | 116 mg | 32.9 mg |
| Iron, Fe | 0.21 mg | 0.1 mg |
| Total lipid (fat) | 0.02 gr. | 0.01 gr. |
| Carbohydrates | 10.9 gr. | 3.1 gr. |
|
List continued below |
||
| Ash | 0.45 gr. | 0.1 gr. |
| Energy | 46 kcal | 13 kcal |
| Water | 88 gr. | 25 gr. |
| Energy | 194 kj | 55 kj |
| Sugars | 9.3 gr. | 2.6 gr. |
| Calcium, Ca | 10 mg | 2.8 mg |
| Fats, polyunsaturated | 0.01 gr. | 0 gr. |
