VAN'S, Gluten Free, Totally Original Waffles
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Fats, monounsaturated | 4.46 gr. | 1.3 gr. |
| Fats, polyunsaturated | 2.38 gr. | 0.7 gr. |
|
List continued below |
||
| Fatty acids, total trans-monoenoic | 0.01 gr. | 0 gr. |
| Protein | 2.99 gr. | 0.8 gr. |
| Energy | 1038 kj | 294.3 kj |
| Sugars | 1.73 gr. | 0.5 gr. |
| Calcium, Ca | 48 mg | 13.6 mg |
| Iron, Fe | 0.56 mg | 0.2 mg |
| Magnesium, Mg | 31 mg | 8.8 mg |
| Phosphorus, P | 345 mg | 97.8 mg |
| Potassium, K | 121 mg | 34.3 mg |
| Water | 46.22 gr. | 13.1 gr. |
| Total lipid (fat) | 8.22 gr. | 2.3 gr. |
| Carbohydrates | 40.54 gr. | 11.5 gr. |
| Ash | 2.04 gr. | 0.6 gr. |
| Energy | 248 kcal | 70.3 kcal |
| Sucrose | 0.79 gr. | 0.2 gr. |
| Glucose (dextrose) | 0.43 gr. | 0.1 gr. |
| Fructose | 0.5 gr. | 0.1 gr. |
| Sodium, Na | 508 mg | 144 mg |
| Zinc, Zn | 0.54 mg | 0.2 mg |
| Copper, Cu | 0.1 mg | 0.03 mg |
| Fats, saturated | 0.78 gr. | 0.2 gr. |
| Fats, trans | 0.01 gr. | 0 gr. |
| Folate, food | 8 mcg | 2.3 mcg |
| Manganese, Mn | 0.89 mg | 0.3 mg |
| Selenium, Se | 0.4 mcg | 0.1 mcg |
| Vitamin B1, Thiamin | 0.08 mg | 0.02 mg |
| Vitamin B2, Riboflavin | 0.04 mg | 0.01 mg |
| Vitamin B3, Niacin | 1.8 mg | 0.5 mg |
| Vitamin B5, Pantothenic acid | 0.48 mg | 0.1 mg |
| Vitamin B6 | 0.07 mg | 0.02 mg |
| Folate, total | 8 mcg | 2.3 mcg |
