Soup, cream of celery, dry, mix
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 4.6 gr. | 1.3 gr. |
| Energy | 358 kcal | 101.5 kcal |
| Energy | 1498 kj | 424.7 kj |
| Protein | 15 gr. | 4.3 gr. |
| Total lipid (fat) | 9.3 gr. | 2.6 gr. |
| Ash | 15.2 gr. | 4.3 gr. |
| Carbohydrates | 55.9 gr. | 15.8 gr. |
| Fiber | 2.7 gr. | 0.8 gr. |
| Calcium, Ca | 203 mg | 57.6 mg |
| Iron, Fe | 3.2 mg | 0.9 mg |
| Magnesium, Mg | 32 mg | 9.1 mg |
| Phosphorus, P | 190 mg | 53.9 mg |
| Potassium, K | 621 mg | 176.1 mg |
| Sodium, Na | 4810 mg | 1363.8 mg |
| Zinc, Zn | 0.8 mg | 0.2 mg |
|
List continued below |
||
| Copper, Cu | 0.7 mg | 0.2 mg |
| Manganese, Mn | 1.3 mg | 0.4 mg |
| Vitamin C, ascorbic acid | 1 mg | 0.3 mg |
| Vitamin B1, Thiamin | 0.14 mg | 0.04 mg |
| Vitamin B2, Riboflavin | 0.25 mg | 0.1 mg |
| Vitamin B3, Niacin | 1.7 mg | 0.5 mg |
| Vitamin B5, Pantothenic acid | 5.8 mg | 1.6 mg |
| Vitamin B6 | 0.06 mg | 0.02 mg |
| Folate, total | 12 mcg | 3.4 mcg |
| Folate, food | 12 mcg | 3.4 mcg |
| Folate, DFE | 12 mcg | 3.4 mcg |
| Vitamin B12 | 0.25 mcg | 0.1 mcg |
| Vitamin A, IU | 1545 IU | 438 IU |
| Vitamin A, RAE | 77 mcg | 21.8 mcg |
| Fats, saturated | 1.39 gr. | 0.4 gr. |
| Fats, monounsaturated | 4 gr. | 1.1 gr. |
| Fats, polyunsaturated | 3.5 gr. | 1 gr. |
| Cholesterol | 3 mg | 0.9 mg |
