Soup, oxtail, dry mix
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 4.8 gr. | 1.4 gr. |
| Energy | 377 kcal | 106.9 kcal |
| Energy | 1577 kj | 447.1 kj |
| Protein | 15 gr. | 4.3 gr. |
| Total lipid (fat) | 13.6 gr. | 3.9 gr. |
| Ash | 18.7 gr. | 5.3 gr. |
| Carbohydrates | 47.9 gr. | 13.6 gr. |
| Fiber | 0.9 gr. | 0.3 gr. |
| Calcium, Ca | 60 mg | 17 mg |
| Iron, Fe | 1 mg | 0.3 mg |
| Magnesium, Mg | 50 mg | 14.2 mg |
| Phosphorus, P | 320 mg | 90.7 mg |
| Potassium, K | 450 mg | 127.6 mg |
| Sodium, Na | 6460 mg | 1831.6 mg |
|
List continued below |
||
| Manganese, Mn | 0.5 mg | 0.1 mg |
| Vitamin B1, Thiamin | 0.1 mg | 0.03 mg |
| Vitamin B2, Riboflavin | 0.2 mg | 0.1 mg |
| Vitamin B3, Niacin | 4.5 mg | 1.3 mg |
| Vitamin B5, Pantothenic acid | 0.3 mg | 0.1 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate, total | 30 mcg | 8.5 mcg |
| Folate, food | 30 mcg | 8.5 mcg |
| Folate, DFE | 30 mcg | 8.5 mcg |
| Vitamin B12 | 1 mcg | 0.3 mcg |
| Vitamin A, IU | 50 IU | 14.2 IU |
| Vitamin A, RAE | 15 mcg | 4.3 mcg |
| Retinol | 15 mcg | 4.3 mcg |
| Fats, saturated | 6.77 gr. | 1.9 gr. |
| Fats, monounsaturated | 5.69 gr. | 1.6 gr. |
| Fats, polyunsaturated | 0.54 gr. | 0.2 gr. |
| Cholesterol | 15 mg | 4.3 mg |
