Sauce, sweet and sour, dry, mix
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 0.57 gr. | 0.2 gr. |
| Energy | 389 kcal | 110.3 kcal |
| Energy | 1628 kj | 461.6 kj |
| Protein | 1 gr. | 0.3 gr. |
| Total lipid (fat) | 0.1 gr. | 0.03 gr. |
| Ash | 2.2 gr. | 0.6 gr. |
| Carbohydrates | 96.13 gr. | 27.3 gr. |
| Fiber | 1.9 gr. | 0.5 gr. |
| Calcium, Ca | 54 mg | 15.3 mg |
| Iron, Fe | 2.14 mg | 0.6 mg |
| Magnesium, Mg | 12 mg | 3.4 mg |
| Phosphorus, P | 60 mg | 17 mg |
| Potassium, K | 87 mg | 24.7 mg |
| Sodium, Na | 1030 mg | 292 mg |
| Zinc, Zn | 0.12 mg | 0.03 mg |
|
List continued below |
||
| Copper, Cu | 0.04 mg | 0.01 mg |
| Vitamin B1, Thiamin | 0.02 mg | 0.01 mg |
| Vitamin B2, Riboflavin | 0.13 mg | 0.04 mg |
| Vitamin B3, Niacin | 1.1 mg | 0.3 mg |
| Vitamin B5, Pantothenic acid | 0.9 mg | 0.3 mg |
| Vitamin B6 | 0.5 mg | 0.1 mg |
| Folate, total | 3 mcg | 0.9 mcg |
| Folate, food | 3 mcg | 0.9 mcg |
| Folate, DFE | 3 mcg | 0.9 mcg |
| Fats, saturated | 0.01 gr. | 0 gr. |
| Fats, monounsaturated | 0.02 gr. | 0.01 gr. |
| Fats, polyunsaturated | 0.06 gr. | 0.02 gr. |
