Sauce, plum, ready-to-serve
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 53.71 gr. | 15.2 gr. |
| Energy | 184 kcal | 52.2 kcal |
| Energy | 770 kj | 218.3 kj |
| Protein | 0.89 gr. | 0.3 gr. |
| Total lipid (fat) | 1.04 gr. | 0.3 gr. |
| Ash | 1.56 gr. | 0.4 gr. |
| Carbohydrates | 42.81 gr. | 12.1 gr. |
| Fiber | 0.7 gr. | 0.2 gr. |
| Calcium, Ca | 12 mg | 3.4 mg |
| Iron, Fe | 1.43 mg | 0.4 mg |
| Magnesium, Mg | 12 mg | 3.4 mg |
| Phosphorus, P | 22 mg | 6.2 mg |
| Potassium, K | 259 mg | 73.4 mg |
| Sodium, Na | 538 mg | 152.5 mg |
| Zinc, Zn | 0.19 mg | 0.1 mg |
|
List continued below |
||
| Copper, Cu | 0.08 mg | 0.02 mg |
| Manganese, Mn | 0.11 mg | 0.03 mg |
| Selenium, Se | 0.4 mcg | 0.1 mcg |
| Vitamin C, ascorbic acid | 0.5 mg | 0.1 mg |
| Vitamin B1, Thiamin | 0.02 mg | 0.01 mg |
| Vitamin B2, Riboflavin | 0.08 mg | 0.02 mg |
| Vitamin B3, Niacin | 1.01 mg | 0.3 mg |
| Vitamin B5, Pantothenic acid | 0.06 mg | 0.02 mg |
| Vitamin B6 | 0.08 mg | 0.02 mg |
| Folate, total | 6 mcg | 1.7 mcg |
| Folate, food | 6 mcg | 1.7 mcg |
| Folate, DFE | 6 mcg | 1.7 mcg |
| Vitamin A, IU | 43 IU | 12.2 IU |
| Vitamin A, RAE | 2 mcg | 0.6 mcg |
| Fats, saturated | 0.15 gr. | 0.04 gr. |
| Fats, monounsaturated | 0.24 gr. | 0.1 gr. |
| Fats, polyunsaturated | 0.59 gr. | 0.2 gr. |
| Carotene, beta | 26 mcg | 7.4 mcg |
