Soup, stock, beef, home-prepared
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 95.89 gr. | 27.2 gr. |
| Energy | 13 kcal | 3.7 kcal |
| Energy | 54 kj | 15.3 kj |
| Protein | 1.97 gr. | 0.6 gr. |
| Total lipid (fat) | 0.09 gr. | 0.03 gr. |
| Ash | 0.7 gr. | 0.2 gr. |
| Carbohydrates | 1.2 gr. | 0.3 gr. |
| Sugars | 0.54 gr. | 0.2 gr. |
| Calcium, Ca | 8 mg | 2.3 mg |
| Iron, Fe | 0.27 mg | 0.1 mg |
| Magnesium, Mg | 7 mg | 2 mg |
| Phosphorus, P | 31 mg | 8.8 mg |
|
List continued below |
||
| Potassium, K | 185 mg | 52.5 mg |
| Sodium, Na | 198 mg | 56.1 mg |
| Zinc, Zn | 0.17 mg | 0.05 mg |
| Copper, Cu | 0.05 mg | 0.01 mg |
| Selenium, Se | 1.2 mcg | 0.3 mcg |
| Vitamin B1, Thiamin | 0.03 mg | 0.01 mg |
| Vitamin B2, Riboflavin | 0.09 mg | 0.03 mg |
| Vitamin B3, Niacin | 0.87 mg | 0.2 mg |
| Vitamin B6 | 0.06 mg | 0.02 mg |
| Folate, total | 2 mcg | 0.6 mcg |
| Folate, food | 2 mcg | 0.6 mcg |
| Folate, DFE | 2 mcg | 0.6 mcg |
| Choline, total | 4.8 mg | 1.4 mg |
| Vitamin E (alpha-tocopherol) | 0.01 mg | 0 mg |
| Vitamin K (phylloquinone) | 0.1 mcg | 0.03 mcg |
| Fats, saturated | 0.04 gr. | 0.01 gr. |
| Fats, monounsaturated | 0.04 gr. | 0.01 gr. |
| Fats, polyunsaturated | 0.01 gr. | 0 gr. |
| Lutein + zeaxanthin | 1 mcg | 0.3 mcg |
