Gravy, CUSTOM FOODS, SUPERB Instant Pork Gravy Mix, dry
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 5.29 gr. | 1.5 gr. |
| Energy | 363 kcal | 102.9 kcal |
| Energy | 1519 kj | 430.7 kj |
| Protein | 8.33 gr. | 2.4 gr. |
| Total lipid (fat) | 7.88 gr. | 2.2 gr. |
| Ash | 13.78 gr. | 3.9 gr. |
| Carbohydrates | 64.72 gr. | 18.3 gr. |
| Fiber | 2.4 gr. | 0.7 gr. |
| Sugars | 12.38 gr. | 3.5 gr. |
| Calcium, Ca | 117 mg | 33.2 mg |
| Iron, Fe | 3.94 mg | 1.1 mg |
| Magnesium, Mg | 22 mg | 6.2 mg |
| Phosphorus, P | 172 mg | 48.8 mg |
| Potassium, K | 208 mg | 59 mg |
| Sodium, Na | 4469 mg | 1267.1 mg |
|
List continued below |
||
| Zinc, Zn | 0.73 mg | 0.2 mg |
| Copper, Cu | 0.21 mg | 0.1 mg |
| Manganese, Mn | 0.22 mg | 0.1 mg |
| Vitamin C, ascorbic acid | 1.4 mg | 0.4 mg |
| Vitamin B1, Thiamin | 0.12 mg | 0.03 mg |
| Vitamin B2, Riboflavin | 0.25 mg | 0.1 mg |
| Vitamin B3, Niacin | 0.84 mg | 0.2 mg |
| Vitamin B5, Pantothenic acid | 0.55 mg | 0.2 mg |
| Vitamin B6 | 0.07 mg | 0.02 mg |
| Folate, total | 18 mcg | 5.1 mcg |
| Vitamin B12 | 0.32 mcg | 0.1 mcg |
| Vitamin A, IU | 117 IU | 33.2 IU |
| Fats, saturated | 3.92 gr. | 1.1 gr. |
| Fats, monounsaturated | 3.55 gr. | 1 gr. |
| Fats, polyunsaturated | 0.42 gr. | 0.1 gr. |
| Cholesterol | 10 mg | 2.8 mg |
