Cereals ready-to-eat, QUAKER, Frosted Oats
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 2.5 gr. | 0.7 gr. |
| Energy | 396 kcal | 112.3 kcal |
| Energy | 1657 kj | 469.8 kj |
| Protein | 6.06 gr. | 1.7 gr. |
| Total lipid (fat) | 5.96 gr. | 1.7 gr. |
| Ash | 3.5 gr. | 1 gr. |
| Carbohydrates | 81.96 gr. | 23.2 gr. |
| Fiber | 4.3 gr. | 1.2 gr. |
| Sugars | 37.49 gr. | 10.6 gr. |
| Calcium, Ca | 25 mg | 7.1 mg |
| Iron, Fe | 19.01 mg | 5.4 mg |
| Magnesium, Mg | 62 mg | 17.6 mg |
| Phosphorus, P | 243 mg | 68.9 mg |
| Potassium, K | 184 mg | 52.2 mg |
|
List continued below |
||
| Sodium, Na | 864 mg | 245 mg |
| Zinc, Zn | 15.84 mg | 4.5 mg |
| Copper, Cu | 0.15 mg | 0.04 mg |
| Manganese, Mn | 1.93 mg | 0.5 mg |
| Vitamin C, ascorbic acid | 25.3 mg | 7.2 mg |
| Vitamin B1, Thiamin | 1.01 mg | 0.3 mg |
| Vitamin B2, Riboflavin | 1.79 mg | 0.5 mg |
| Vitamin B3, Niacin | 21.12 mg | 6 mg |
| Vitamin B5, Pantothenic acid | 0.31 mg | 0.1 mg |
| Vitamin B6 | 2.11 mg | 0.6 mg |
| Folate, total | 1600 mcg | 453.6 mcg |
| Folic acid | 1581 mcg | 448.3 mcg |
| Folate, food | 19 mcg | 5.4 mcg |
| Folate, DFE | 2707 mcg | 767.5 mcg |
| Vitamin A, IU | 2112 IU | 598.8 IU |
| Vitamin A, RAE | 634 mcg | 179.8 mcg |
| Retinol | 634 mcg | 179.8 mcg |
| Fats, saturated | 1.29 gr. | 0.4 gr. |
| Fats, monounsaturated | 1.8 gr. | 0.5 gr. |
| Fats, polyunsaturated | 0.99 gr. | 0.3 gr. |
