Cereals ready-to-eat, QUAKER, Toasted Oats/OATMMM'S
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 3.5 gr. | 1 gr. |
| Energy | 380 kcal | 107.7 kcal |
| Energy | 1588 kj | 450.2 kj |
| Protein | 9.23 gr. | 2.6 gr. |
| Total lipid (fat) | 5.1 gr. | 1.4 gr. |
| Ash | 4.23 gr. | 1.2 gr. |
| Carbohydrates | 77.91 gr. | 22.1 gr. |
| Fiber | 6.6 gr. | 1.9 gr. |
| Sugars | 7.99 gr. | 2.3 gr. |
| Calcium, Ca | 41 mg | 11.6 mg |
| Iron, Fe | 29.53 mg | 8.4 mg |
| Magnesium, Mg | 97 mg | 27.5 mg |
| Phosphorus, P | 385 mg | 109.2 mg |
| Potassium, K | 288 mg | 81.7 mg |
|
List continued below |
||
| Sodium, Na | 953 mg | 270.2 mg |
| Zinc, Zn | 13.75 mg | 3.9 mg |
| Copper, Cu | 0.21 mg | 0.1 mg |
| Manganese, Mn | 2.94 mg | 0.8 mg |
| Selenium, Se | 0.1 mcg | 0.03 mcg |
| Vitamin C, ascorbic acid | 22 mg | 6.2 mg |
| Vitamin B1, Thiamin | 0.68 mg | 0.2 mg |
| Vitamin B2, Riboflavin | 1.59 mg | 0.5 mg |
| Vitamin B3, Niacin | 18.33 mg | 5.2 mg |
| Vitamin B5, Pantothenic acid | 0.48 mg | 0.1 mg |
| Vitamin B6 | 1.83 mg | 0.5 mg |
| Folate, total | 1400 mcg | 396.9 mcg |
| Folic acid | 1381 mcg | 391.6 mcg |
| Folate, food | 19 mcg | 5.4 mcg |
| Folate, DFE | 2367 mcg | 671.1 mcg |
| Vitamin A, IU | 1834 IU | 520 IU |
| Vitamin A, RAE | 551 mcg | 156.2 mcg |
| Retinol | 551 mcg | 156.2 mcg |
| Fats, saturated | 0.91 gr. | 0.3 gr. |
| Fats, monounsaturated | 1.77 gr. | 0.5 gr. |
| Fats, polyunsaturated | 1.46 gr. | 0.4 gr. |
