Cereals ready-to-eat, SUN COUNTRY, KRETSCHMER Wheat Germ, Regular
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Vitamin E (alpha-tocopherol) | 19.29 mg | 5.5 mg |
| Sugars | 7.14 gr. | 2 gr. |
| Water | 4.78 gr. | 1.4 gr. |
| Energy | 366 kcal | 103.8 kcal |
| Energy | 1532 kj | 434.4 kj |
| Protein | 31.43 gr. | 8.9 gr. |
| Total lipid (fat) | 9.56 gr. | 2.7 gr. |
| Ash | 4.82 gr. | 1.4 gr. |
| Carbohydrates | 49.38 gr. | 14 gr. |
| Fiber | 11.9 gr. | 3.4 gr. |
| Calcium, Ca | 50 mg | 14.2 mg |
| Iron, Fe | 8.34 mg | 2.4 mg |
| Magnesium, Mg | 313 mg | 88.7 mg |
| Phosphorus, P | 1130 mg | 320.4 mg |
|
List continued below |
||
| Potassium, K | 1097 mg | 311 mg |
| Sodium, Na | 6 mg | 1.7 mg |
| Zinc, Zn | 16.01 mg | 4.5 mg |
| Copper, Cu | 0.62 mg | 0.2 mg |
| Manganese, Mn | 19.08 mg | 5.4 mg |
| Vitamin C, ascorbic acid | 6 mg | 1.7 mg |
| Vitamin B1, Thiamin | 1.97 mg | 0.6 mg |
| Vitamin B2, Riboflavin | 0.78 mg | 0.2 mg |
| Vitamin B3, Niacin | 5.58 mg | 1.6 mg |
| Vitamin B5, Pantothenic acid | 1.4 mg | 0.4 mg |
| Vitamin B6 | 0.6 mg | 0.2 mg |
| Folate, total | 669 mcg | 189.7 mcg |
| Folic acid | 317 mcg | 89.9 mcg |
| Folate, food | 352 mcg | 99.8 mcg |
| Folate, DFE | 892 mcg | 252.9 mcg |
| Vitamin B12 | 0.21 mcg | 0.1 mcg |
| Vitamin A, IU | 127 IU | 36 IU |
| Vitamin A, RAE | 6 mcg | 1.7 mcg |
| Fats, saturated | 1.66 gr. | 0.5 gr. |
| Fats, monounsaturated | 1.25 gr. | 0.4 gr. |
| Fats, polyunsaturated | 5.98 gr. | 1.7 gr. |
