Apple juice, canned or bottled, unsweetened, without added ascorbic acid
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 88.24 gr. | 25 gr. |
| Energy | 46 kcal | 13 kcal |
| Energy | 191 kj | 54.2 kj |
| Protein | 0.1 gr. | 0.03 gr. |
| Total lipid (fat) | 0.13 gr. | 0.04 gr. |
| Ash | 0.23 gr. | 0.1 gr. |
| Carbohydrates | 11.3 gr. | 3.2 gr. |
| Fiber | 0.2 gr. | 0.1 gr. |
| Sugars | 9.62 gr. | 2.7 gr. |
| Sucrose | 1.26 gr. | 0.4 gr. |
| Glucose (dextrose) | 2.63 gr. | 0.7 gr. |
| Fructose | 5.73 gr. | 1.6 gr. |
|
List continued below |
||
| Calcium, Ca | 8 mg | 2.3 mg |
| Iron, Fe | 0.12 mg | 0.03 mg |
| Magnesium, Mg | 5 mg | 1.4 mg |
| Phosphorus, P | 7 mg | 2 mg |
| Potassium, K | 101 mg | 28.6 mg |
| Sodium, Na | 4 mg | 1.1 mg |
| Zinc, Zn | 0.02 mg | 0.01 mg |
| Copper, Cu | 0.01 mg | 0 mg |
| Manganese, Mn | 0.07 mg | 0.02 mg |
| Selenium, Se | 0.1 mcg | 0.03 mcg |
| Vitamin C, ascorbic acid | 0.9 mg | 0.3 mg |
| Vitamin B1, Thiamin | 0.02 mg | 0.01 mg |
| Vitamin B2, Riboflavin | 0.02 mg | 0 mg |
| Vitamin B3, Niacin | 0.07 mg | 0.02 mg |
| Vitamin B5, Pantothenic acid | 0.05 mg | 0.01 mg |
| Vitamin B6 | 0.02 mg | 0.01 mg |
| Choline, total | 1.8 mg | 0.5 mg |
| Betaine | 0.1 mg | 0.03 mg |
| Vitamin A, IU | 1 IU | 0.3 IU |
| Vitamin E (alpha-tocopherol) | 0.01 mg | 0 mg |
| Fats, saturated | 0.02 gr. | 0.01 gr. |
| Fats, monounsaturated | 0.01 gr. | 0 gr. |
| Fats, polyunsaturated | 0.04 gr. | 0.01 gr. |
| Lutein + zeaxanthin | 16 mcg | 4.5 mcg |
