Plums, canned, purple, extra heavy syrup pack, solids and liquids
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 73 gr. | 20.7 gr. |
| Energy | 101 kcal | 28.6 kcal |
| Energy | 423 kj | 119.9 kj |
| Protein | 0.36 gr. | 0.1 gr. |
| Total lipid (fat) | 0.1 gr. | 0.03 gr. |
| Ash | 0.24 gr. | 0.1 gr. |
| Carbohydrates | 26.31 gr. | 7.5 gr. |
| Fiber | 1 gr. | 0.3 gr. |
| Calcium, Ca | 9 mg | 2.6 mg |
| Iron, Fe | 0.82 mg | 0.2 mg |
| Magnesium, Mg | 5 mg | 1.4 mg |
| Phosphorus, P | 12 mg | 3.4 mg |
|
List continued below |
||
| Potassium, K | 89 mg | 25.2 mg |
| Sodium, Na | 19 mg | 5.4 mg |
| Zinc, Zn | 0.07 mg | 0.02 mg |
| Copper, Cu | 0.04 mg | 0.01 mg |
| Manganese, Mn | 0.03 mg | 0.01 mg |
| Vitamin C, ascorbic acid | 0.4 mg | 0.1 mg |
| Vitamin B1, Thiamin | 0.02 mg | 0 mg |
| Vitamin B2, Riboflavin | 0.04 mg | 0.01 mg |
| Vitamin B3, Niacin | 0.29 mg | 0.1 mg |
| Vitamin B5, Pantothenic acid | 0.07 mg | 0.02 mg |
| Vitamin B6 | 0.03 mg | 0.01 mg |
| Folate, total | 3 mcg | 0.9 mcg |
| Folate, food | 3 mcg | 0.9 mcg |
| Folate, DFE | 3 mcg | 0.9 mcg |
| Vitamin A, IU | 254 IU | 72 IU |
| Vitamin A, RAE | 13 mcg | 3.7 mcg |
| Fats, saturated | 0.01 gr. | 0 gr. |
| Fats, monounsaturated | 0.07 gr. | 0.02 gr. |
| Fats, polyunsaturated | 0.02 gr. | 0.01 gr. |
| Threonine | 0.01 gr. | 0 gr. |
| Isoleucine | 0.01 gr. | 0 gr. |
| Leucine | 0.01 gr. | 0 gr. |
| Lysine | 0.01 gr. | 0 gr. |
| Phenylalanine | 0.01 gr. | 0 gr. |
| Valine | 0.01 gr. | 0 gr. |
| Arginine | 0.01 gr. | 0 gr. |
| Histidine | 0.01 gr. | 0 gr. |
| Alanine | 0.01 gr. | 0 gr. |
| Aspartic acid | 0.11 gr. | 0.03 gr. |
| Glutamic acid | 0.02 gr. | 0 gr. |
| Glycine | 0.01 gr. | 0 gr. |
| Proline | 0.02 gr. | 0 gr. |
| Serine | 0.01 gr. | 0 gr. |
