Prunes, canned, heavy syrup pack, solids and liquids
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 70.67 gr. | 20 gr. |
| Energy | 105 kcal | 29.8 kcal |
| Energy | 439 kj | 124.5 kj |
| Protein | 0.87 gr. | 0.2 gr. |
| Total lipid (fat) | 0.2 gr. | 0.1 gr. |
| Ash | 0.46 gr. | 0.1 gr. |
| Carbohydrates | 27.8 gr. | 7.9 gr. |
| Fiber | 3.8 gr. | 1.1 gr. |
| Calcium, Ca | 17 mg | 4.8 mg |
| Iron, Fe | 0.41 mg | 0.1 mg |
| Magnesium, Mg | 15 mg | 4.3 mg |
| Phosphorus, P | 26 mg | 7.4 mg |
|
List continued below |
||
| Potassium, K | 226 mg | 64.1 mg |
| Sodium, Na | 3 mg | 0.9 mg |
| Zinc, Zn | 0.19 mg | 0.1 mg |
| Copper, Cu | 0.12 mg | 0.03 mg |
| Manganese, Mn | 0.1 mg | 0.03 mg |
| Vitamin C, ascorbic acid | 2.8 mg | 0.8 mg |
| Vitamin B1, Thiamin | 0.03 mg | 0.01 mg |
| Vitamin B2, Riboflavin | 0.12 mg | 0.03 mg |
| Vitamin B3, Niacin | 0.87 mg | 0.2 mg |
| Vitamin B5, Pantothenic acid | 0.1 mg | 0.03 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Vitamin A, IU | 797 IU | 226 IU |
| Vitamin A, RAE | 40 mcg | 11.3 mcg |
| Fats, saturated | 0.02 gr. | 0 gr. |
| Fats, monounsaturated | 0.13 gr. | 0.04 gr. |
| Fats, polyunsaturated | 0.04 gr. | 0.01 gr. |
