USDA Commodity, pork, ground, fine/coarse, frozen, raw
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 64.46 gr. | 18.3 gr. |
| Energy | 221 kcal | 62.7 kcal |
| Energy | 925 kj | 262.3 kj |
| Protein | 15.41 gr. | 4.4 gr. |
| Total lipid (fat) | 17.18 gr. | 4.9 gr. |
| Ash | 0.79 gr. | 0.2 gr. |
| Calcium, Ca | 14 mg | 4 mg |
| Iron, Fe | 0.91 mg | 0.3 mg |
| Magnesium, Mg | 20 mg | 5.7 mg |
| Phosphorus, P | 181 mg | 51.3 mg |
| Potassium, K | 297 mg | 84.2 mg |
| Sodium, Na | 58 mg | 16.4 mg |
| Zinc, Zn | 2.28 mg | 0.6 mg |
|
List continued below |
||
| Copper, Cu | 0.05 mg | 0.01 mg |
| Manganese, Mn | 0.01 mg | 0 mg |
| Selenium, Se | 24.6 mcg | 7 mcg |
| Vitamin C, ascorbic acid | 0.6 mg | 0.2 mg |
| Vitamin B1, Thiamin | 0.67 mg | 0.2 mg |
| Vitamin B2, Riboflavin | 0.21 mg | 0.1 mg |
| Vitamin B3, Niacin | 3.96 mg | 1.1 mg |
| Vitamin B5, Pantothenic acid | 0.61 mg | 0.2 mg |
| Vitamin B6 | 0.35 mg | 0.1 mg |
| Folate, total | 5 mcg | 1.4 mcg |
| Folate, food | 5 mcg | 1.4 mcg |
| Folate, DFE | 5 mcg | 1.4 mcg |
| Vitamin B12 | 0.64 mcg | 0.2 mcg |
| Vitamin A, IU | 6 IU | 1.7 IU |
| Vitamin A, RAE | 2 mcg | 0.6 mcg |
| Retinol | 2 mcg | 0.6 mcg |
| Fats, saturated | 6.38 gr. | 1.8 gr. |
| Fats, monounsaturated | 7.65 gr. | 2.2 gr. |
| Fats, polyunsaturated | 1.55 gr. | 0.4 gr. |
| Cholesterol | 58 mg | 16.4 mg |
