Babyfood, juice, orange and apricot
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 87.8 gr. | 24.9 gr. | 
| Energy | 46 kcal | 13 kcal | 
| Energy | 192 kj | 54.4 kj | 
| Protein | 0.8 gr. | 0.2 gr. | 
| Total lipid (fat) | 0.1 gr. | 0.03 gr. | 
| Ash | 0.4 gr. | 0.1 gr. | 
| Carbohydrates | 10.9 gr. | 3.1 gr. | 
| Fiber | 0.1 gr. | 0.03 gr. | 
| Calcium, Ca | 6 mg | 1.7 mg | 
| Iron, Fe | 0.38 mg | 0.1 mg | 
| Magnesium, Mg | 7 mg | 2 mg | 
| Phosphorus, P | 12 mg | 3.4 mg | 
| Potassium, K | 199 mg | 56.4 mg | 
| Sodium, Na | 6 mg | 1.7 mg | 
| Zinc, Zn | 0.04 mg | 0.01 mg | 
| 
List continued below | 
||
| Copper, Cu | 0.08 mg | 0.02 mg | 
| Selenium, Se | 0.1 mcg | 0.03 mcg | 
| Vitamin C, ascorbic acid | 85.9 mg | 24.4 mg | 
| Vitamin B1, Thiamin | 0.06 mg | 0.02 mg | 
| Vitamin B2, Riboflavin | 0.03 mg | 0.01 mg | 
| Vitamin B3, Niacin | 0.27 mg | 0.1 mg | 
| Vitamin B5, Pantothenic acid | 0.1 mg | 0.03 mg | 
| Vitamin B6 | 0.06 mg | 0.02 mg | 
| Folate, total | 20 mcg | 5.7 mcg | 
| Folate, food | 20 mcg | 5.7 mcg | 
| Folate, DFE | 20 mcg | 5.7 mcg | 
| Vitamin A, IU | 216 IU | 61.2 IU | 
| Vitamin A, RAE | 11 mcg | 3.1 mcg | 
| Vitamin E (alpha-tocopherol) | 0.6 mg | 0.2 mg | 
| Fats, saturated | 0.01 gr. | 0 gr. | 
| Fats, monounsaturated | 0.02 gr. | 0.01 gr. | 
| Fats, polyunsaturated | 0.02 gr. | 0.01 gr. | 
