Babyfood, cereal, oatmeal, with honey, dry
Nutritional data, calories, vitamins, minerals
Quantity per 100 gr. | Quantity per oz | |
Water | 5.8 gr. | 1.6 gr. |
Energy | 391 kcal | 110.9 kcal |
Energy | 1636 kj | 463.9 kj |
Protein | 13.5 gr. | 3.8 gr. |
Total lipid (fat) | 7 gr. | 2 gr. |
Ash | 4.4 gr. | 1.2 gr. |
Carbohydrates | 69.3 gr. | 19.6 gr. |
Calcium, Ca | 1154 mg | 327.2 mg |
Iron, Fe | 67.23 mg | 19.1 mg |
Magnesium, Mg | 146 mg | 41.4 mg |
Phosphorus, P | 733 mg | 207.8 mg |
Potassium, K | 259 mg | 73.4 mg |
Sodium, Na | 47 mg | 13.3 mg |
Zinc, Zn | 3.7 mg | 1 mg |
Copper, Cu | 0.53 mg | 0.1 mg |
List continued below |
||
Selenium, Se | 36.4 mcg | 10.3 mcg |
Vitamin B1, Thiamin | 2.77 mg | 0.8 mg |
Vitamin B2, Riboflavin | 2.84 mg | 0.8 mg |
Vitamin B3, Niacin | 36.29 mg | 10.3 mg |
Vitamin B5, Pantothenic acid | 1.54 mg | 0.4 mg |
Vitamin B6 | 0.15 mg | 0.04 mg |
Folate, total | 35 mcg | 9.9 mcg |
Folate, food | 35 mcg | 9.9 mcg |
Folate, DFE | 35 mcg | 9.9 mcg |
Vitamin A, IU | 23 IU | 6.5 IU |
Vitamin A, RAE | 1 mcg | 0.3 mcg |