Beef, short loin, tenderloin, separable lean and fat, trimmed to 1/2" fat, prime, cooked, broiled
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 50.99 gr. | 14.5 gr. |
| Energy | 318 kcal | 90.2 kcal |
| Energy | 1331 kj | 377.4 kj |
| Protein | 24.89 gr. | 7.1 gr. |
| Total lipid (fat) | 23.43 gr. | 6.6 gr. |
| Ash | 1.14 gr. | 0.3 gr. |
| Calcium, Ca | 8 mg | 2.3 mg |
| Iron, Fe | 3.1 mg | 0.9 mg |
| Magnesium, Mg | 26 mg | 7.4 mg |
| Phosphorus, P | 207 mg | 58.7 mg |
| Potassium, K | 362 mg | 102.6 mg |
| Sodium, Na | 59 mg | 16.7 mg |
| Zinc, Zn | 4.79 mg | 1.4 mg |
|
List continued below |
||
| Copper, Cu | 0.16 mg | 0.05 mg |
| Manganese, Mn | 0.02 mg | 0 mg |
| Selenium, Se | 24.1 mcg | 6.8 mcg |
| Vitamin B1, Thiamin | 0.11 mg | 0.03 mg |
| Vitamin B2, Riboflavin | 0.26 mg | 0.1 mg |
| Vitamin B3, Niacin | 3.47 mg | 1 mg |
| Vitamin B5, Pantothenic acid | 0.33 mg | 0.1 mg |
| Vitamin B6 | 0.38 mg | 0.1 mg |
| Folate, total | 7 mcg | 2 mcg |
| Folate, food | 7 mcg | 2 mcg |
| Folate, DFE | 7 mcg | 2 mcg |
| Vitamin B12 | 2.39 mcg | 0.7 mcg |
| Fats, saturated | 9.59 gr. | 2.7 gr. |
| Fats, monounsaturated | 9.97 gr. | 2.8 gr. |
| Fats, polyunsaturated | 0.91 gr. | 0.3 gr. |
| Cholesterol | 86 mg | 24.4 mg |
| Tryptophan | 0.28 gr. | 0.1 gr. |
| Threonine | 1.09 gr. | 0.3 gr. |
| Isoleucine | 1.12 gr. | 0.3 gr. |
| Leucine | 1.97 gr. | 0.6 gr. |
| Lysine | 2.07 gr. | 0.6 gr. |
| Methionine | 0.64 gr. | 0.2 gr. |
| Cystine | 0.28 gr. | 0.1 gr. |
| Phenylalanine | 0.97 gr. | 0.3 gr. |
| Tyrosine | 0.84 gr. | 0.2 gr. |
| Valine | 1.21 gr. | 0.3 gr. |
| Arginine | 1.57 gr. | 0.4 gr. |
| Histidine | 0.85 gr. | 0.2 gr. |
| Alanine | 1.5 gr. | 0.4 gr. |
| Aspartic acid | 2.27 gr. | 0.6 gr. |
| Glutamic acid | 3.74 gr. | 1.1 gr. |
| Glycine | 1.36 gr. | 0.4 gr. |
| Proline | 1.1 gr. | 0.3 gr. |
| Serine | 0.95 gr. | 0.3 gr. |
