Beverages, tea, instant, decaffeinated, lemon, diet
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 3.5 gr. | 1 gr. |
| Energy | 338 kcal | 95.8 kcal |
| Energy | 1412 kj | 400.3 kj |
| Protein | 3.3 gr. | 0.9 gr. |
| Total lipid (fat) | 0.6 gr. | 0.2 gr. |
| Ash | 7.2 gr. | 2 gr. |
| Carbohydrates | 85.4 gr. | 24.2 gr. |
| Sugars | 1.88 gr. | 0.5 gr. |
| Calcium, Ca | 21 mg | 6 mg |
| Iron, Fe | 8.87 mg | 2.5 mg |
| Magnesium, Mg | 125 mg | 35.4 mg |
|
List continued below |
||
| Phosphorus, P | 140 mg | 39.7 mg |
| Potassium, K | 2568 mg | 728.1 mg |
| Sodium, Na | 412 mg | 116.8 mg |
| Zinc, Zn | 0.89 mg | 0.3 mg |
| Copper, Cu | 0.12 mg | 0.03 mg |
| Manganese, Mn | 30.37 mg | 8.6 mg |
| Selenium, Se | 1.8 mcg | 0.5 mcg |
| Vitamin B2, Riboflavin | 0.34 mg | 0.1 mg |
| Vitamin B3, Niacin | 3.88 mg | 1.1 mg |
| Vitamin B5, Pantothenic acid | 1.54 mg | 0.4 mg |
| Vitamin B6 | 0.12 mg | 0.03 mg |
| Folate, total | 35 mcg | 9.9 mcg |
| Folate, food | 35 mcg | 9.9 mcg |
| Folate, DFE | 35 mcg | 9.9 mcg |
| Choline, total | 40.2 mg | 11.4 mg |
| Caffeine | 57 mg | 16.2 mg |
| Theobromine | 4 mg | 1.1 mg |
