Infant formula, MEAD JOHNSON, ENFAMIL, with iron, ready-to-feed
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 88 gr. | 25 gr. |
| Energy | 63 kcal | 17.9 kcal |
| Energy | 263 kj | 74.6 kj |
| Protein | 1.38 gr. | 0.4 gr. |
| Total lipid (fat) | 3.5 gr. | 1 gr. |
| Ash | 0.32 gr. | 0.1 gr. |
| Carbohydrates | 7.2 gr. | 2 gr. |
| Sugars | 7.18 gr. | 2 gr. |
| Lactose | 7.18 gr. | 2 gr. |
| Calcium, Ca | 51 mg | 14.5 mg |
| Iron, Fe | 1.18 mg | 0.3 mg |
| Magnesium, Mg | 5 mg | 1.4 mg |
| Phosphorus, P | 35 mg | 9.9 mg |
|
List continued below |
||
| Potassium, K | 71 mg | 20.1 mg |
| Sodium, Na | 18 mg | 5.1 mg |
| Zinc, Zn | 0.66 mg | 0.2 mg |
| Copper, Cu | 0.05 mg | 0.01 mg |
| Selenium, Se | 1.8 mcg | 0.5 mcg |
| Vitamin C, ascorbic acid | 7.9 mg | 2.2 mg |
| Vitamin B1, Thiamin | 0.05 mg | 0.01 mg |
| Vitamin B2, Riboflavin | 0.09 mg | 0.03 mg |
| Vitamin B3, Niacin | 0.66 mg | 0.2 mg |
| Vitamin B6 | 0.04 mg | 0.01 mg |
| Folate, total | 11 mcg | 3.1 mcg |
| Folic acid | 11 mcg | 3.1 mcg |
| Folate, DFE | 18 mcg | 5.1 mcg |
| Choline, total | 16 mg | 4.5 mg |
| Vitamin B12 | 0.19 mcg | 0.1 mcg |
| Vitamin B-12, added | 0.19 mcg | 0.1 mcg |
| Vitamin A, IU | 193 IU | 54.7 IU |
| Vitamin A, RAE | 58 mcg | 16.4 mcg |
| Retinol | 58 mcg | 16.4 mcg |
| Vitamin E (alpha-tocopherol) | 0.87 mg | 0.2 mg |
| Vitamin E, added | 0.87 mg | 0.2 mg |
| Vitamin D | 40 IU | 11.3 IU |
| Vitamin K (phylloquinone) | 5.2 mcg | 1.5 mcg |
| Fats, saturated | 1.47 gr. | 0.4 gr. |
| Fats, monounsaturated | 1.33 gr. | 0.4 gr. |
| Fats, polyunsaturated | 0.67 gr. | 0.2 gr. |
| Cholesterol | 1 mg | 0.3 mg |
