Infant formula, MEAD JOHNSON, ENFAMIL, with iron, liquid concentrate, not reconstituted
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 75.47 gr. | 21.4 gr. |
| Energy | 128 kcal | 36.3 kcal |
| Energy | 536 kj | 152 kj |
| Protein | 2.68 gr. | 0.8 gr. |
| Total lipid (fat) | 7.31 gr. | 2.1 gr. |
| Ash | 0.62 gr. | 0.2 gr. |
| Carbohydrates | 13.96 gr. | 4 gr. |
| Sugars | 13.96 gr. | 4 gr. |
| Lactose | 13.96 gr. | 4 gr. |
| Calcium, Ca | 100 mg | 28.4 mg |
| Iron, Fe | 2.3 mg | 0.7 mg |
| Magnesium, Mg | 10 mg | 2.8 mg |
| Phosphorus, P | 68 mg | 19.3 mg |
|
List continued below |
||
| Potassium, K | 138 mg | 39.1 mg |
| Sodium, Na | 35 mg | 9.9 mg |
| Zinc, Zn | 1.28 mg | 0.4 mg |
| Copper, Cu | 0.1 mg | 0.03 mg |
| Manganese, Mn | 0.02 mg | 0.01 mg |
| Selenium, Se | 3.6 mcg | 1 mcg |
| Vitamin C, ascorbic acid | 15.3 mg | 4.3 mg |
| Vitamin B1, Thiamin | 0.1 mg | 0.03 mg |
| Vitamin B2, Riboflavin | 0.18 mg | 0.1 mg |
| Vitamin B3, Niacin | 1.28 mg | 0.4 mg |
| Vitamin B6 | 0.08 mg | 0.02 mg |
| Folate, total | 20 mcg | 5.7 mcg |
| Folic acid | 20 mcg | 5.7 mcg |
| Folate, DFE | 34 mcg | 9.6 mcg |
| Choline, total | 23.5 mg | 6.7 mg |
| Vitamin B12 | 0.38 mcg | 0.1 mcg |
| Vitamin B-12, added | 0.38 mcg | 0.1 mcg |
| Vitamin A, IU | 377 IU | 106.9 IU |
| Vitamin A, RAE | 113 mcg | 32 mcg |
| Retinol | 113 mcg | 32 mcg |
| Vitamin E (alpha-tocopherol) | 1.7 mg | 0.5 mg |
| Vitamin E, added | 1.7 mg | 0.5 mg |
| Vitamin D | 77 IU | 21.8 IU |
| Vitamin K (phylloquinone) | 10.2 mcg | 2.9 mcg |
| Fats, saturated | 3.09 gr. | 0.9 gr. |
| Fats, monounsaturated | 2.8 gr. | 0.8 gr. |
| Fats, polyunsaturated | 1.41 gr. | 0.4 gr. |
| Cholesterol | 1 mg | 0.3 mg |
