Infant formula, MEAD JOHNSON, ENFAMIL, NUTRAMIGEN, LIPIL, with iron, ready-to-feed, with ARA and DHA
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 87.38 gr. | 24.8 gr. |
| Energy | 66 kcal | 18.7 kcal |
| Energy | 276 kj | 78.3 kj |
| Protein | 1.83 gr. | 0.5 gr. |
| Total lipid (fat) | 3.5 gr. | 1 gr. |
| Ash | 0.48 gr. | 0.1 gr. |
| Carbohydrates | 6.81 gr. | 1.9 gr. |
| Sugars | 5.13 gr. | 1.5 gr. |
| Starch | 1.67 gr. | 0.5 gr. |
| Calcium, Ca | 62 mg | 17.6 mg |
| Iron, Fe | 1.18 mg | 0.3 mg |
| Magnesium, Mg | 7 mg | 2 mg |
|
List continued below |
||
| Phosphorus, P | 42 mg | 11.9 mg |
| Potassium, K | 72 mg | 20.4 mg |
| Sodium, Na | 31 mg | 8.8 mg |
| Zinc, Zn | 0.66 mg | 0.2 mg |
| Copper, Cu | 0.05 mg | 0.01 mg |
| Selenium, Se | 1.8 mcg | 0.5 mcg |
| Vitamin C, ascorbic acid | 7.9 mg | 2.2 mg |
| Vitamin B1, Thiamin | 0.05 mg | 0.01 mg |
| Vitamin B2, Riboflavin | 0.06 mg | 0.02 mg |
| Vitamin B3, Niacin | 0.66 mg | 0.2 mg |
| Vitamin B6 | 0.04 mg | 0.01 mg |
| Folate, total | 11 mcg | 3.1 mcg |
| Folic acid | 11 mcg | 3.1 mcg |
| Folate, DFE | 18 mcg | 5.1 mcg |
| Choline, total | 8 mg | 2.3 mg |
| Vitamin B12 | 0.19 mcg | 0.1 mcg |
| Vitamin B-12, added | 0.19 mcg | 0.1 mcg |
| Vitamin A, IU | 193 IU | 54.7 IU |
| Vitamin A, RAE | 58 mcg | 16.4 mcg |
| Retinol | 58 mcg | 16.4 mcg |
| Vitamin E (alpha-tocopherol) | 0.87 mg | 0.2 mg |
| Vitamin E, added | 0.87 mg | 0.2 mg |
| Vitamin D | 33 IU | 9.4 IU |
| Vitamin K (phylloquinone) | 5.2 mcg | 1.5 mcg |
| Fats, saturated | 1.45 gr. | 0.4 gr. |
| Fats, monounsaturated | 1.26 gr. | 0.4 gr. |
| Fats, polyunsaturated | 0.67 gr. | 0.2 gr. |
