Infant formula, MEAD JOHNSON, ENFAMIL, PROSOBEE LIPIL, with iron, powder, not reconstituted, with ARA and DHA
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 3.5 gr. | 1 gr. |
| Energy | 510 kcal | 144.6 kcal |
| Energy | 2135 kj | 605.3 kj |
| Protein | 12.5 gr. | 3.5 gr. |
| Total lipid (fat) | 27 gr. | 7.7 gr. |
| Ash | 3.9 gr. | 1.1 gr. |
| Carbohydrates | 53 gr. | 15 gr. |
| Sugars | 53 gr. | 15 gr. |
| Lactose | 53 gr. | 15 gr. |
| Calcium, Ca | 530 mg | 150.3 mg |
| Iron, Fe | 9.5 mg | 2.7 mg |
| Magnesium, Mg | 55 mg | 15.6 mg |
|
List continued below |
||
| Phosphorus, P | 420 mg | 119.1 mg |
| Potassium, K | 600 mg | 170.1 mg |
| Sodium, Na | 171 mg | 48.5 mg |
| Zinc, Zn | 6 mg | 1.7 mg |
| Copper, Cu | 0.38 mg | 0.1 mg |
| Manganese, Mn | 0.13 mg | 0.04 mg |
| Selenium, Se | 13.3 mcg | 3.8 mcg |
| Vitamin C, ascorbic acid | 60 mg | 17 mg |
| Vitamin B1, Thiamin | 0.4 mg | 0.1 mg |
| Vitamin B2, Riboflavin | 0.45 mg | 0.1 mg |
| Vitamin B3, Niacin | 5 mg | 1.4 mg |
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Folate, total | 80 mcg | 22.7 mcg |
| Folic acid | 80 mcg | 22.7 mcg |
| Folate, DFE | 136 mcg | 38.6 mcg |
| Choline, total | 60 mg | 17 mg |
| Vitamin B12 | 1.42 mcg | 0.4 mcg |
| Vitamin B-12, added | 1.42 mcg | 0.4 mcg |
| Vitamin A, IU | 1420 IU | 402.6 IU |
| Vitamin A, RAE | 430 mcg | 121.9 mcg |
| Retinol | 430 mcg | 121.9 mcg |
| Vitamin E (alpha-tocopherol) | 6.4 mg | 1.8 mg |
| Vitamin E, added | 6.4 mg | 1.8 mg |
| Vitamin D | 300 IU | 85.1 IU |
| Vitamin K (phylloquinone) | 40 mcg | 11.3 mcg |
| Fats, saturated | 11.37 gr. | 3.2 gr. |
| Fats, monounsaturated | 10.32 gr. | 2.9 gr. |
| Fats, polyunsaturated | 5.2 gr. | 1.5 gr. |
