Soy sauce made from hydrolyzed vegetable protein
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Glucose (dextrose) | 0.7 gr. | 0.2 gr. |
| Maltose | 0.6 gr. | 0.2 gr. |
| Water | 68.02 gr. | 19.3 gr. |
| Energy | 60 kcal | 17 kcal |
| Energy | 253 kj | 71.7 kj |
| Protein | 7 gr. | 2 gr. |
| Total lipid (fat) | 0.51 gr. | 0.1 gr. |
| Ash | 16.63 gr. | 4.7 gr. |
|
List continued below |
||
| Carbohydrates | 7.84 gr. | 2.2 gr. |
| Fiber | 0.5 gr. | 0.1 gr. |
| Sugars | 1.3 gr. | 0.4 gr. |
| Calcium, Ca | 17 mg | 4.8 mg |
| Iron, Fe | 0.33 mg | 0.1 mg |
| Magnesium, Mg | 29 mg | 8.2 mg |
| Phosphorus, P | 94 mg | 26.7 mg |
| Potassium, K | 447 mg | 126.7 mg |
| Sodium, Na | 6820 mg | 1933.7 mg |
| Zinc, Zn | 0.23 mg | 0.1 mg |
| Copper, Cu | 0.04 mg | 0.01 mg |
| Manganese, Mn | 0.1 mg | 0.03 mg |
| Selenium, Se | 0.8 mcg | 0.2 mcg |
| Vitamin B1, Thiamin | 0.04 mg | 0.01 mg |
| Vitamin B2, Riboflavin | 0.11 mg | 0.03 mg |
| Vitamin B3, Niacin | 2.83 mg | 0.8 mg |
| Vitamin B5, Pantothenic acid | 0.27 mg | 0.1 mg |
| Vitamin B6 | 0.14 mg | 0.04 mg |
| Folate, total | 13 mcg | 3.7 mcg |
| Folate, food | 13 mcg | 3.7 mcg |
| Folate, DFE | 13 mcg | 3.7 mcg |
| Choline, total | 27.5 mg | 7.8 mg |
| Fats, saturated | 0.04 gr. | 0.01 gr. |
| Fats, monounsaturated | 0.06 gr. | 0.02 gr. |
| Fats, polyunsaturated | 0.15 gr. | 0.04 gr. |
