Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, ready-to-feed (formerly WYETH-AYERST)
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 88.1 gr. | 25 gr. |
| Energy | 63 kcal | 17.9 kcal |
| Energy | 262 kj | 74.3 kj |
| Protein | 1.4 gr. | 0.4 gr. |
| Total lipid (fat) | 3.5 gr. | 1 gr. |
| Ash | 0.61 gr. | 0.2 gr. |
| Carbohydrates | 6.4 gr. | 1.8 gr. |
| Sugars | 6.4 gr. | 1.8 gr. |
| Calcium, Ca | 41 mg | 11.6 mg |
| Iron, Fe | 1.18 mg | 0.3 mg |
| Magnesium, Mg | 5 mg | 1.4 mg |
| Phosphorus, P | 28 mg | 7.9 mg |
| Potassium, K | 55 mg | 15.6 mg |
|
List continued below |
||
| Sodium, Na | 14 mg | 4 mg |
| Zinc, Zn | 0.53 mg | 0.2 mg |
| Copper, Cu | 0.05 mg | 0.01 mg |
| Selenium, Se | 1.4 mcg | 0.4 mcg |
| Vitamin C, ascorbic acid | 5.6 mg | 1.6 mg |
| Vitamin B1, Thiamin | 0.07 mg | 0.02 mg |
| Vitamin B2, Riboflavin | 0.1 mg | 0.03 mg |
| Vitamin B3, Niacin | 0.49 mg | 0.1 mg |
| Vitamin B6 | 0.04 mg | 0.01 mg |
| Folate, total | 5 mcg | 1.4 mcg |
| Folic acid | 5 mcg | 1.4 mcg |
| Folate, DFE | 9 mcg | 2.6 mcg |
| Choline, total | 10 mg | 2.8 mg |
| Vitamin B12 | 0.13 mcg | 0.04 mcg |
| Vitamin B-12, added | 0.13 mcg | 0.04 mcg |
| Vitamin A, IU | 197 IU | 55.9 IU |
| Vitamin A, RAE | 59 mcg | 16.7 mcg |
| Retinol | 59 mcg | 16.7 mcg |
| Vitamin E (alpha-tocopherol) | 0.41 mg | 0.1 mg |
| Vitamin E, added | 0.41 mg | 0.1 mg |
| Vitamin D | 43 IU | 12.2 IU |
| Vitamin K (phylloquinone) | 5.3 mcg | 1.5 mcg |
| Fats, saturated | 1.6 gr. | 0.5 gr. |
| Fats, monounsaturated | 1.4 gr. | 0.4 gr. |
| Fats, polyunsaturated | 0.5 gr. | 0.1 gr. |
| Cholesterol | 4 mg | 1.1 mg |
