Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, soy, powder (formerly WYETH-AYERST)
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 2 gr. | 0.6 gr. |
| Energy | 508 kcal | 144 kcal |
| Energy | 2125 kj | 602.5 kj |
| Protein | 13.6 gr. | 3.9 gr. |
| Total lipid (fat) | 27.2 gr. | 7.7 gr. |
| Ash | 5 gr. | 1.4 gr. |
| Carbohydrates | 52.2 gr. | 14.8 gr. |
| Sugars | 52.2 gr. | 14.8 gr. |
| Calcium, Ca | 453 mg | 128.4 mg |
| Iron, Fe | 9.1 mg | 2.6 mg |
| Magnesium, Mg | 51 mg | 14.5 mg |
| Phosphorus, P | 317 mg | 89.9 mg |
| Potassium, K | 528 mg | 149.7 mg |
|
List continued below |
||
| Sodium, Na | 151 mg | 42.8 mg |
| Zinc, Zn | 3.8 mg | 1.1 mg |
| Copper, Cu | 0.36 mg | 0.1 mg |
| Selenium, Se | 11 mcg | 3.1 mcg |
| Vitamin C, ascorbic acid | 42 mg | 11.9 mg |
| Vitamin B1, Thiamin | 0.5 mg | 0.1 mg |
| Vitamin B2, Riboflavin | 0.76 mg | 0.2 mg |
| Vitamin B3, Niacin | 3.78 mg | 1.1 mg |
| Vitamin B6 | 0.32 mg | 0.1 mg |
| Folate, total | 38 mcg | 10.8 mcg |
| Folic acid | 38 mcg | 10.8 mcg |
| Folate, DFE | 64 mcg | 18.1 mcg |
| Choline, total | 73 mg | 20.7 mg |
| Vitamin B12 | 1.5 mcg | 0.4 mcg |
| Vitamin B-12, added | 1.5 mcg | 0.4 mcg |
| Vitamin A, IU | 1577 IU | 447.1 IU |
| Vitamin A, RAE | 473 mcg | 134.1 mcg |
| Retinol | 473 mcg | 134.1 mcg |
| Vitamin E (alpha-tocopherol) | 3.24 mg | 0.9 mg |
| Vitamin E, added | 3.24 mg | 0.9 mg |
| Vitamin D | 303 IU | 85.9 IU |
| Vitamin K (phylloquinone) | 41.6 mcg | 11.8 mcg |
| Fats, saturated | 12.37 gr. | 3.5 gr. |
| Fats, monounsaturated | 10.78 gr. | 3.1 gr. |
| Fats, polyunsaturated | 3.83 gr. | 1.1 gr. |
