Infant formula, NESTLE, GOOD START ESSENTIALS SOY, with iron, liquid concentrate, not reconstituted
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 75.4 gr. | 21.4 gr. |
| Energy | 128 kcal | 36.3 kcal |
| Energy | 534 kj | 151.4 kj |
| Protein | 3.2 gr. | 0.9 gr. |
| Total lipid (fat) | 6.5 gr. | 1.8 gr. |
| Ash | 0.8 gr. | 0.2 gr. |
| Carbohydrates | 14.1 gr. | 4 gr. |
| Sugars | 11.2 gr. | 3.2 gr. |
| Calcium, Ca | 133 mg | 37.7 mg |
| Iron, Fe | 2.29 mg | 0.6 mg |
| Magnesium, Mg | 14 mg | 4 mg |
| Phosphorus, P | 80 mg | 22.7 mg |
| Potassium, K | 146 mg | 41.4 mg |
|
List continued below |
||
| Sodium, Na | 46 mg | 13 mg |
| Zinc, Zn | 1.14 mg | 0.3 mg |
| Copper, Cu | 0.15 mg | 0.04 mg |
| Selenium, Se | 2.5 mcg | 0.7 mcg |
| Vitamin C, ascorbic acid | 15.2 mg | 4.3 mg |
| Vitamin B1, Thiamin | 0.08 mg | 0.02 mg |
| Vitamin B2, Riboflavin | 0.12 mg | 0.03 mg |
| Vitamin B3, Niacin | 1.65 mg | 0.5 mg |
| Vitamin B6 | 0.08 mg | 0.02 mg |
| Folate, total | 20 mcg | 5.7 mcg |
| Folic acid | 20 mcg | 5.7 mcg |
| Folate, DFE | 35 mcg | 9.9 mcg |
| Choline, total | 15.7 mg | 4.5 mg |
| Vitamin B12 | 0.38 mcg | 0.1 mcg |
| Vitamin B-12, added | 0.38 mcg | 0.1 mcg |
| Vitamin A, IU | 381 IU | 108 IU |
| Vitamin A, RAE | 100 mcg | 28.4 mcg |
| Retinol | 100 mcg | 28.4 mcg |
| Vitamin E (alpha-tocopherol) | 1.86 mg | 0.5 mg |
| Vitamin E, added | 1.86 mg | 0.5 mg |
| Vitamin D | 82 IU | 23.2 IU |
| Vitamin K (phylloquinone) | 10.2 mcg | 2.9 mcg |
| Fats, saturated | 2.8 gr. | 0.8 gr. |
| Fats, monounsaturated | 2.03 gr. | 0.6 gr. |
| Fats, polyunsaturated | 1.32 gr. | 0.4 gr. |
