Puddings, tapioca, dry mix
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 4 gr. | 1.1 gr. |
| Energy | 369 kcal | 104.6 kcal |
| Energy | 1544 kj | 437.8 kj |
| Protein | 0.1 gr. | 0.03 gr. |
| Total lipid (fat) | 0.1 gr. | 0.03 gr. |
| Ash | 1.4 gr. | 0.4 gr. |
| Carbohydrates | 94.3 gr. | 26.7 gr. |
| Fiber | 0.2 gr. | 0.1 gr. |
| Sugars | 65 gr. | 18.4 gr. |
| Calcium, Ca | 4 mg | 1.1 mg |
| Iron, Fe | 0.12 mg | 0.03 mg |
| Magnesium, Mg | 2 mg | 0.6 mg |
| Phosphorus, P | 4 mg | 1.1 mg |
|
List continued below |
||
| Potassium, K | 5 mg | 1.4 mg |
| Sodium, Na | 477 mg | 135.2 mg |
| Zinc, Zn | 0.08 mg | 0.02 mg |
| Copper, Cu | 0.03 mg | 0.01 mg |
| Manganese, Mn | 0.03 mg | 0.01 mg |
| Selenium, Se | 0.9 mcg | 0.3 mcg |
| Vitamin B2, Riboflavin | 0.01 mg | 0 mg |
| Vitamin B5, Pantothenic acid | 0.02 mg | 0 mg |
| Leucine | 0.01 gr. | 0 gr. |
| Valine | 0.01 gr. | 0 gr. |
| Arginine | 0.01 gr. | 0 gr. |
| Alanine | 0.01 gr. | 0 gr. |
| Aspartic acid | 0.01 gr. | 0 gr. |
| Glutamic acid | 0.02 gr. | 0.01 gr. |
| Proline | 0.01 gr. | 0 gr. |
