Puddings, lemon, ready-to-eat
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 71.6 gr. | 20.3 gr. |
| Energy | 125 kcal | 35.4 kcal |
| Energy | 523 kj | 148.3 kj |
| Protein | 0.1 gr. | 0.03 gr. |
| Total lipid (fat) | 3 gr. | 0.9 gr. |
| Ash | 0.3 gr. | 0.1 gr. |
| Carbohydrates | 25 gr. | 7.1 gr. |
| Fiber | 0.1 gr. | 0.03 gr. |
| Calcium, Ca | 2 mg | 0.6 mg |
| Iron, Fe | 0.07 mg | 0.02 mg |
| Magnesium, Mg | 1 mg | 0.3 mg |
| Phosphorus, P | 5 mg | 1.4 mg |
| Potassium, K | 1 mg | 0.3 mg |
| Sodium, Na | 140 mg | 39.7 mg |
| Zinc, Zn | 0.03 mg | 0.01 mg |
|
List continued below |
||
| Copper, Cu | 0.02 mg | 0 mg |
| Manganese, Mn | 0.01 mg | 0 mg |
| Selenium, Se | 1.8 mcg | 0.5 mcg |
| Vitamin C, ascorbic acid | 0.1 mg | 0.03 mg |
| Vitamin B5, Pantothenic acid | 0.01 mg | 0 mg |
| Fats, saturated | 0.45 gr. | 0.1 gr. |
| Fats, monounsaturated | 1.3 gr. | 0.4 gr. |
| Fats, polyunsaturated | 1.14 gr. | 0.3 gr. |
| Leucine | 0.01 gr. | 0 gr. |
| Alanine | 0.01 gr. | 0 gr. |
| Aspartic acid | 0.01 gr. | 0 gr. |
| Glutamic acid | 0.01 gr. | 0 gr. |
| Proline | 0.01 gr. | 0 gr. |
