Cocoa, dry powder, hi-fat or breakfast, processed with alkali
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 3 gr. | 0.9 gr. |
| Energy | 479 kcal | 135.8 kcal |
| Energy | 2006 kj | 568.8 kj |
| Protein | 16.8 gr. | 4.8 gr. |
| Total lipid (fat) | 23.71 gr. | 6.7 gr. |
| Ash | 6.79 gr. | 1.9 gr. |
| Carbohydrates | 49.71 gr. | 14.1 gr. |
| Fiber | 33.9 gr. | 9.6 gr. |
| Sugars | 1.53 gr. | 0.4 gr. |
| Calcium, Ca | 122 mg | 34.6 mg |
| Iron, Fe | 14.5 mg | 4.1 mg |
| Magnesium, Mg | 476 mg | 135 mg |
| Phosphorus, P | 758 mg | 214.9 mg |
|
List continued below |
||
| Potassium, K | 2509 mg | 711.4 mg |
| Sodium, Na | 20 mg | 5.7 mg |
| Zinc, Zn | 6.7 mg | 1.9 mg |
| Copper, Cu | 3.61 mg | 1 mg |
| Selenium, Se | 12.3 mcg | 3.5 mcg |
| Vitamin B1, Thiamin | 0.08 mg | 0.02 mg |
| Vitamin B2, Riboflavin | 0.37 mg | 0.1 mg |
| Vitamin B3, Niacin | 1.8 mg | 0.5 mg |
| Vitamin B6 | 0.19 mg | 0.1 mg |
| Folate, total | 38 mcg | 10.8 mcg |
| Folate, food | 38 mcg | 10.8 mcg |
| Folate, DFE | 38 mcg | 10.8 mcg |
| Choline, total | 11.4 mg | 3.2 mg |
| Vitamin E (alpha-tocopherol) | 0.18 mg | 0.1 mg |
| Vitamin K (phylloquinone) | 4.4 mcg | 1.2 mcg |
| Fats, saturated | 12.64 gr. | 3.6 gr. |
| Fats, monounsaturated | 7.38 gr. | 2.1 gr. |
| Fats, polyunsaturated | 0.77 gr. | 0.2 gr. |
| Caffeine | 72 mg | 20.4 mg |
| Theobromine | 2445 mg | 693.2 mg |
| Lutein + zeaxanthin | 33 mcg | 9.4 mcg |
