McDONALD'S, Deluxe Warm Cinnamon Roll
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 24.97 gr. | 7.1 gr. |
| Energy | 367 kcal | 104.1 kcal |
| Energy | 1536 kj | 435.5 kj |
| Protein | 5.62 gr. | 1.6 gr. |
| Total lipid (fat) | 16.24 gr. | 4.6 gr. |
| Ash | 1.37 gr. | 0.4 gr. |
| Carbohydrates | 51.8 gr. | 14.7 gr. |
| Fiber | 2.5 gr. | 0.7 gr. |
| Sugars | 22.23 gr. | 6.3 gr. |
| Sucrose | 14.34 gr. | 4.1 gr. |
| Glucose (dextrose) | 3.42 gr. | 1 gr. |
| Fructose | 3.07 gr. | 0.9 gr. |
| Lactose | 0.23 gr. | 0.1 gr. |
| Maltose | 1.18 gr. | 0.3 gr. |
|
List continued below |
||
| Calcium, Ca | 48 mg | 13.6 mg |
| Iron, Fe | 2.02 mg | 0.6 mg |
| Magnesium, Mg | 12 mg | 3.4 mg |
| Phosphorus, P | 65 mg | 18.4 mg |
| Potassium, K | 94 mg | 26.7 mg |
| Sodium, Na | 407 mg | 115.4 mg |
| Zinc, Zn | 0.44 mg | 0.1 mg |
| Copper, Cu | 0.07 mg | 0.02 mg |
| Manganese, Mn | 0.48 mg | 0.1 mg |
| Vitamin B1, Thiamin | 0.3 mg | 0.1 mg |
| Vitamin B2, Riboflavin | 0.24 mg | 0.1 mg |
| Vitamin B3, Niacin | 2.46 mg | 0.7 mg |
| Vitamin B5, Pantothenic acid | 0.46 mg | 0.1 mg |
| Vitamin B6 | 0.07 mg | 0.02 mg |
| Folate, total | 99 mcg | 28.1 mcg |
| Vitamin A, IU | 560 IU | 158.8 IU |
| Vitamin A, RAE | 74 mcg | 21 mcg |
| Retinol | 55 mcg | 15.6 mcg |
| Vitamin E (alpha-tocopherol) | 1.65 mg | 0.5 mg |
| Fats, saturated | 4.61 gr. | 1.3 gr. |
| Fats, monounsaturated | 7.45 gr. | 2.1 gr. |
| Fats, polyunsaturated | 1.99 gr. | 0.6 gr. |
| Fats, trans | 3.94 gr. | 1.1 gr. |
| Cholesterol | 34 mg | 9.6 mg |
| Carotene, beta | 226 mcg | 64.1 mcg |
