McDONALD'S, NEWMAN'S OWN Creamy Caesar Dressing
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 54.9 gr. | 15.6 gr. |
| Energy | 319 kcal | 90.4 kcal |
| Energy | 1335 kj | 378.5 kj |
| Protein | 3.56 gr. | 1 gr. |
| Total lipid (fat) | 31.5 gr. | 8.9 gr. |
| Ash | 3.19 gr. | 0.9 gr. |
| Carbohydrates | 6.85 gr. | 1.9 gr. |
| Fiber | 0.1 gr. | 0.03 gr. |
| Sugars | 3 gr. | 0.9 gr. |
| Calcium, Ca | 104 mg | 29.5 mg |
| Iron, Fe | 0.28 mg | 0.1 mg |
| Magnesium, Mg | 5 mg | 1.4 mg |
| Phosphorus, P | 65 mg | 18.4 mg |
| Potassium, K | 27 mg | 7.7 mg |
| Sodium, Na | 851 mg | 241.3 mg |
|
List continued below |
||
| Zinc, Zn | 0.34 mg | 0.1 mg |
| Copper, Cu | 0.12 mg | 0.03 mg |
| Selenium, Se | 0.2 mcg | 0.1 mcg |
| Vitamin B1, Thiamin | 0.01 mg | 0 mg |
| Vitamin B2, Riboflavin | 0.04 mg | 0.01 mg |
| Vitamin B3, Niacin | 0.02 mg | 0.01 mg |
| Vitamin B5, Pantothenic acid | 0.11 mg | 0.03 mg |
| Vitamin B6 | 1.09 mg | 0.3 mg |
| Folate, total | 4 mcg | 1.1 mcg |
| Folate, food | 4 mcg | 1.1 mcg |
| Vitamin B12 | 0.09 mcg | 0.03 mcg |
| Vitamin A, IU | 143 IU | 40.5 IU |
| Vitamin E (alpha-tocopherol) | 26.1 mg | 7.4 mg |
| Fats, saturated | 5.86 gr. | 1.7 gr. |
| Fats, monounsaturated | 7.75 gr. | 2.2 gr. |
| Fats, polyunsaturated | 16.3 gr. | 4.6 gr. |
| Fats, trans | 0.49 gr. | 0.1 gr. |
| Cholesterol | 35 mg | 9.9 mg |
