McDONALD'S, Apple Dippers with Low Fat Caramel Sauce
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 72.16 gr. | 20.5 gr. |
| Energy | 111 kcal | 31.5 kcal |
| Energy | 464 kj | 131.6 kj |
| Protein | 0.45 gr. | 0.1 gr. |
| Total lipid (fat) | 0.77 gr. | 0.2 gr. |
| Ash | 0.5 gr. | 0.1 gr. |
| Carbohydrates | 26.12 gr. | 7.4 gr. |
| Sugars | 17.22 gr. | 4.9 gr. |
| Sucrose | 5.25 gr. | 1.5 gr. |
| Glucose (dextrose) | 4.07 gr. | 1.2 gr. |
| Fructose | 5.21 gr. | 1.5 gr. |
| Lactose | 0.71 gr. | 0.2 gr. |
| Maltose | 1.91 gr. | 0.5 gr. |
| Galactose | 0.06 gr. | 0.02 gr. |
| Calcium, Ca | 64 mg | 18.1 mg |
|
List continued below |
||
| Iron, Fe | 0.11 mg | 0.03 mg |
| Sodium, Na | 40 mg | 11.3 mg |
| Zinc, Zn | 0.07 mg | 0.02 mg |
| Vitamin C, ascorbic acid | 211.6 mg | 60 mg |
| Vitamin B1, Thiamin | 0.02 mg | 0.01 mg |
| Vitamin B2, Riboflavin | 0.03 mg | 0.01 mg |
| Vitamin B5, Pantothenic acid | 0.09 mg | 0.03 mg |
| Vitamin B6 | 0.01 mg | 0 mg |
| Vitamin A, IU | 40 IU | 11.3 IU |
| Vitamin A, RAE | 12 mcg | 3.4 mcg |
| Retinol | 12 mcg | 3.4 mcg |
| Vitamin E (alpha-tocopherol) | 0.06 mg | 0.02 mg |
| Fats, saturated | 0.42 gr. | 0.1 gr. |
| Fats, monounsaturated | 0.18 gr. | 0.1 gr. |
| Fats, polyunsaturated | 0.03 gr. | 0.01 gr. |
| Fats, trans | 0.01 gr. | 0 gr. |
| Cholesterol | 3 mg | 0.9 mg |
