McDONALD'S, Fruit & Walnut Salad
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 75.95 gr. | 21.5 gr. |
| Energy | 118 kcal | 33.5 kcal |
| Energy | 492 kj | 139.5 kj |
| Protein | 1.81 gr. | 0.5 gr. |
| Total lipid (fat) | 5.05 gr. | 1.4 gr. |
| Ash | 0.59 gr. | 0.2 gr. |
| Carbohydrates | 16.6 gr. | 4.7 gr. |
| Sugars | 12.45 gr. | 3.5 gr. |
| Calcium, Ca | 65 mg | 18.4 mg |
| Iron, Fe | 0.34 mg | 0.1 mg |
| Magnesium, Mg | 13 mg | 3.7 mg |
| Phosphorus, P | 49 mg | 13.9 mg |
| Sodium, Na | 32 mg | 9.1 mg |
| Zinc, Zn | 0.28 mg | 0.1 mg |
| Copper, Cu | 0.12 mg | 0.03 mg |
|
List continued below |
||
| Vitamin C, ascorbic acid | 145.3 mg | 41.2 mg |
| Vitamin B1, Thiamin | 0.04 mg | 0.01 mg |
| Vitamin B2, Riboflavin | 0.06 mg | 0.02 mg |
| Vitamin B3, Niacin | 0.1 mg | 0.03 mg |
| Vitamin B5, Pantothenic acid | 0.16 mg | 0.05 mg |
| Vitamin B6 | 0.1 mg | 0.03 mg |
| Folate, total | 5 mcg | 1.4 mcg |
| Folate, food | 5 mcg | 1.4 mcg |
| Vitamin B12 | 0.06 mcg | 0.02 mcg |
| Vitamin A, IU | 32 IU | 9.1 IU |
| Fats, saturated | 0.7 gr. | 0.2 gr. |
| Fats, monounsaturated | 0.81 gr. | 0.2 gr. |
| Fats, polyunsaturated | 3.2 gr. | 0.9 gr. |
| Fats, trans | 0.02 gr. | 0.01 gr. |
| Cholesterol | 2 mg | 0.6 mg |
